
2026 season · 1st tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 23 | 16 | 5 | 2 | 47 | 17 | +30 | 53 | 1,016 |
| 2 | Vancouver Whitecaps | 22 | 13 | 4 | 5 | 49 | 21 | +28 | 43 | 1,057 |
| 3 | Inter Miami | 23 | 12 | 7 | 4 | 58 | 43 | +15 | 43 | 1,119 |
| 4 | Houston Dynamo | 23 | 12 | 4 | 7 | 30 | 26 | +4 | 40 | 0,974 |
| 5 | Chicago Fire | 22 | 11 | 5 | 6 | 43 | 32 | +11 | 38 | 0,922 |
| 6 | Los Angeles FC | 24 | 10 | 7 | 7 | 38 | 24 | +14 | 37 | 1,140 |
| 7 | New England Revolution | 23 | 11 | 4 | 8 | 37 | 29 | +8 | 37 | 0,933 |
| 8 | FC Dallas | 23 | 10 | 7 | 6 | 45 | 40 | +5 | 37 | 0,953 |
| 9 | St. Louis City | 23 | 10 | 7 | 6 | 36 | 31 | +5 | 37 | 0,902 |
| 10 | Charlotte | 23 | 10 | 6 | 7 | 40 | 32 | +8 | 36 | 1,036 |
| 11 | San Jose Earthquakes | 23 | 10 | 5 | 8 | 40 | 34 | +6 | 35 | 0,871 |
| 12 | Portland Timbers | 23 | 9 | 4 | 10 | 44 | 43 | +1 | 31 | 0,984 |
| 13 | Colorado Rapids | 23 | 10 | 1 | 12 | 31 | 31 | 0 | 31 | 0,943 |
| 14 | FC Cincinnati | 22 | 8 | 7 | 7 | 49 | 51 | -2 | 31 | 1,129 |
| 15 | San Diego | 23 | 8 | 6 | 9 | 40 | 34 | +6 | 30 | 1,150 |
| 16 | New York City FC | 23 | 7 | 8 | 8 | 36 | 31 | +5 | 29 | 1,067 |
| 17 | Real Salt Lake | 22 | 8 | 5 | 9 | 36 | 35 | +1 | 29 | 1,026 |
| 18 | Minnesota United FC | 23 | 7 | 8 | 8 | 34 | 37 | -3 | 29 | 1,047 |
| 19 | Los Angeles Galaxy | 24 | 7 | 8 | 9 | 30 | 36 | -6 | 29 | 0,995 |
| 20 | Orlando City SC | 23 | 8 | 4 | 11 | 38 | 54 | -16 | 28 | 1,088 |
| 21 | Philadelphia Union | 23 | 7 | 6 | 10 | 36 | 39 | -3 | 27 | 1,098 |
| 22 | Seattle Sounders | 22 | 7 | 6 | 9 | 24 | 29 | -5 | 27 | 1,078 |
| 23 | New York Red Bulls | 23 | 7 | 6 | 10 | 32 | 46 | -14 | 27 | 1,005 |
| 24 | Toronto FC | 23 | 5 | 11 | 7 | 36 | 42 | -6 | 26 | 0,850 |
| 25 | DC United | 22 | 5 | 10 | 7 | 28 | 36 | -8 | 25 | 0,860 |
| 26 | Austin | 23 | 6 | 7 | 10 | 29 | 42 | -13 | 25 | 0,964 |
| 27 | Columbus Crew | 23 | 6 | 5 | 12 | 34 | 39 | -5 | 23 | 1,109 |
| 28 | Atlanta United FC | 23 | 6 | 4 | 13 | 27 | 40 | -13 | 22 | 0,891 |
| 29 | CF Montreal | 23 | 5 | 6 | 12 | 30 | 48 | -18 | 21 | 0,912 |
| 30 | Sporting Kansas City | 23 | 4 | 3 | 16 | 23 | 58 | -35 | 15 | 0,881 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…