
Major League Soccer 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | T. Habroune | M | 28 | 1,976 | 5 | 3 | 165.8 | 7.55 |
| 2 | M. Arfsten | M | 17 | 1,489 | 4 | 4 | 120.4 | 7.28 |
| 3 | S. Zawadzki | M | 29 | 2,640 | 0 | 1 | 116.5 | 3.97 |
| 4 | P. Schulte | G | 29 | 2,640 | 0 | 0 | 110.4 | 3.76 |
| 5 | M. Amundsen | D | 25 | 2,096 | 0 | 1 | 95.0 | 4.08 |
| 6 | D. Rossi | F | 15 | 1,274 | 6 | 1 | 90.3 | 6.38 |
| 7 | Brais Méndez | M | 12 | 946 | 4 | 2 | 84.8 | 8.07 |
| 8 | S. Moreira | D | 27 | 2,124 | 0 | 0 | 83.1 | 3.52 |
| 9 | M. Farsi | D | 17 | 1,134 | 2 | 4 | 80.0 | 6.35 |
| 10 | D. Chambost | M | 25 | 1,406 | 0 | 2 | 67.7 | 4.34 |
| 11 | S. Rodríguez | M | 8 | 643 | 2 | 2 | 64.8 | 9.07 |
| 12 | André Gomes | M | 21 | 1,433 | 1 | 0 | 63.6 | 3.99 |
| 13 | H. Picard | M | 17 | 818 | 2 | 2 | 62.8 | 6.91 |
| 14 | R. Camacho | D | 18 | 1,483 | 0 | 0 | 52.8 | 3.20 |
| 15 | M. Herrera | M | 20 | 1,025 | 0 | 1 | 51.0 | 4.48 |
| 16 | D. Gazdag | F | 16 | 771 | 3 | 0 | 49.1 | 5.73 |
| 17 | Wessam Abou Ali | F | 7 | 567 | 5 | 1 | 48.2 | 7.66 |
| 18 | S. Bangoura | M | 19 | 695 | 1 | 0 | 40.0 | 5.18 |
| 19 | G. Tapia | F | 7 | 272 | 2 | 2 | 33.8 | 11.18 |
| 20 | J. Thiaré | F | 16 | 380 | 2 | 0 | 29.3 | 6.94 |
| 21 | Josef Martínez | F | 11 | 600 | 1 | 1 | 28.6 | 4.29 |
| 22 | T. Karumanchi | M | 10 | 571 | 0 | 0 | 25.4 | 4.00 |
| 23 | A. Zaroury | M | 4 | 311 | 1 | 0 | 23.4 | 6.77 |
| 24 | B. Lennon | D | 9 | 535 | 0 | 0 | 18.6 | 3.13 |
| 25 | Chase Adams | F | 6 | 188 | 1 | 0 | 13.5 | 6.46 |
| 26 | Cesar Ruvalcaba | D | 7 | 351 | 0 | 0 | 11.6 | 2.97 |
| 27 | A. Sejdić | M | 7 | 191 | 0 | 0 | 10.2 | 4.80 |
| 28 | E. Bailly | D | 5 | 217 | 0 | 0 | 5.8 | 2.41 |
| 29 | Nariman Akhundzade | F | 7 | 156 | 0 | 0 | 5.7 | 3.27 |
| 30 | L. Giaccone | M | 5 | 154 | 0 | 0 | 5.1 | 2.95 |
| 31 | Y. Cheberko | D | 3 | 83 | 0 | 0 | 3.6 | 3.95 |
| 32 | Owen Presthus | D | 1 | 60 | 0 | 0 | 3.3 | 5.01 |
32 players · anyone with at least a minute this season