
Major League Soccer 2026
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Carles Gil | M | 23 | 2.065 | 9 | 4 | 187,8 | 8,19 |
| 2 | D. Turgeman | F | 23 | 1.890 | 6 | 4 | 128,4 | 6,12 |
| 3 | A. Yusuf | M | 23 | 1.830 | 5 | 1 | 109,2 | 5,37 |
| 4 | M. Turner | G | 23 | 2.082 | 0 | 0 | 108,0 | 4,67 |
| 5 | P. Miller | F | 21 | 1.448 | 4 | 4 | 101,5 | 6,31 |
| 6 | W. Sands | D | 23 | 2.001 | 1 | 0 | 97,4 | 4,38 |
| 7 | M. Fofana | D | 22 | 1.992 | 1 | 1 | 92,5 | 4,18 |
| 8 | L. Langoni | F | 16 | 893 | 3 | 6 | 82,5 | 8,31 |
| 9 | B. Raines | M | 21 | 1.864 | 1 | 0 | 78,9 | 3,81 |
| 10 | E. Kohler | D | 19 | 1.626 | 0 | 0 | 60,3 | 3,34 |
| 11 | M. Polster | M | 18 | 1.226 | 1 | 2 | 53,4 | 3,92 |
| 12 | Brayan Ceballos | D | 9 | 651 | 2 | 0 | 46,1 | 6,38 |
| 13 | G. Yow | F | 19 | 829 | 1 | 0 | 45,7 | 4,96 |
| 14 | I. Feingold | D | 11 | 680 | 1 | 0 | 40,1 | 5,31 |
| 15 | J. Harrison | M | 6 | 470 | 0 | 3 | 39,6 | 7,59 |
| 16 | Marcos Zambrano | F | 8 | 254 | 0 | 1 | 10,2 | 3,62 |
| 17 | J. Yueill | M | 12 | 262 | 0 | 0 | 10,2 | 3,49 |
| 18 | D. Fagundez | M | 13 | 247 | 0 | 0 | 9,8 | 3,57 |
| 19 | W. Harris | F | 9 | 127 | 1 | 0 | 9,1 | 6,44 |
| 20 | Leonardo Campana | F | 2 | 109 | 1 | 0 | 8,7 | 7,15 |
| 21 | Andrew Farrell | D | 1 | 90 | 0 | 0 | 4,0 | 4,03 |
| 22 | T. Beason | D | 5 | 67 | 0 | 0 | 2,8 | 3,77 |
| 23 | Cody Baker | D | 5 | 94 | 0 | 0 | 2,6 | 2,53 |
| 24 | Keegan Hughes | D | 1 | 82 | 0 | 0 | 2,2 | 2,41 |
| 25 | Malcolm Fry | F | 4 | 53 | 0 | 0 | 1,3 | 2,18 |
| 26 | Judah Siqueira | F | 2 | 27 | 0 | 0 | 1,2 | 3,97 |
| 27 | Eric Klein | M | 5 | 28 | 0 | 0 | 1,0 | 3,20 |
| 28 | JD Gunn | F | 1 | 8 | 0 | 0 | 0,3 | 2,88 |
| 29 | D. Gazdag | F | 1 | 15 | 0 | 0 | 0,2 | 1,04 |
| 30 | Cristiano Oliveira | M | 1 | 9 | 0 | 0 | 0,1 | 0,73 |
30 players · anyone with at least a minute this season