
Major League Soccer 2026
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tai Baribo | F | 17 | 1.388 | 12 | 0 | 124,8 | 8,09 |
| 2 | João Peglow | F | 19 | 1.628 | 1 | 3 | 107,5 | 5,94 |
| 3 | Keisuke Kurokawa | D | 21 | 1.908 | 0 | 4 | 99,6 | 4,70 |
| 4 | Sean Johnson | G | 21 | 1.920 | 0 | 0 | 93,5 | 4,38 |
| 5 | Matti Peltola | M | 21 | 1.709 | 1 | 0 | 93,5 | 4,92 |
| 6 | Silvan Hefti | D | 19 | 1.676 | 1 | 2 | 91,2 | 4,90 |
| 7 | Lucas Bartlett | D | 20 | 1.827 | 2 | 0 | 89,4 | 4,41 |
| 8 | Jackson Hopkins | M | 21 | 1.469 | 2 | 1 | 83,8 | 5,14 |
| 9 | Kye Rowles | D | 16 | 1.460 | 2 | 0 | 83,7 | 5,16 |
| 10 | Louis Munteanu | F | 17 | 1.149 | 5 | 1 | 76,9 | 6,02 |
| 11 | Brandon Servania | M | 20 | 1.648 | 0 | 0 | 70,2 | 3,83 |
| 12 | Jared Stroud | M | 15 | 459 | 1 | 0 | 26,3 | 5,16 |
| 13 | Nikola Markovic | D | 15 | 384 | 0 | 1 | 24,4 | 5,71 |
| 14 | Andre Dozzell | M | 6 | 537 | 0 | 0 | 22,4 | 3,75 |
| 15 | Kimito Nono | M | 3 | 238 | 0 | 1 | 20,8 | 7,86 |
| 16 | Gabriel Pirani | M | 7 | 474 | 0 | 0 | 17,2 | 3,26 |
| 17 | Aaron Herrera | D | 7 | 385 | 0 | 0 | 17,2 | 4,01 |
| 18 | Nathan Ordaz | F | 6 | 211 | 0 | 1 | 14,2 | 6,06 |
| 19 | Sean Nealis | D | 8 | 309 | 0 | 0 | 10,2 | 2,96 |
| 20 | Hosei Kijima | M | 8 | 138 | 0 | 0 | 9,4 | 6,12 |
| 21 | Jacob Murrell | F | 8 | 115 | 0 | 1 | 8,2 | 6,44 |
| 22 | Caden Clark | M | 7 | 94 | 0 | 0 | 6,4 | 6,12 |
| 23 | Gavin Turner | M | 3 | 43 | 0 | 0 | 2,1 | 4,47 |
| 24 | Conner Antley | D | 4 | 52 | 0 | 0 | 2,0 | 3,49 |
24 players · anyone with at least a minute this season