
Major League Soccer 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | P. Musa | F | 26 | 1,927 | 20 | 5 | 227.5 | 10.63 |
| 2 | J. Valiente | M | 28 | 1,912 | 2 | 9 | 138.8 | 6.53 |
| 3 | L. Farrington | F | 27 | 1,437 | 10 | 3 | 132.9 | 8.33 |
| 4 | Kaick | M | 29 | 2,188 | 4 | 1 | 128.7 | 5.29 |
| 5 | O. Urhoghide | D | 24 | 2,166 | 2 | 2 | 122.2 | 5.08 |
| 6 | S. Moore | D | 29 | 2,563 | 1 | 2 | 117.7 | 4.13 |
| 7 | S. Moreno | F | 25 | 1,180 | 3 | 3 | 100.3 | 7.65 |
| 8 | B. Kamungo | D | 20 | 1,509 | 0 | 2 | 91.6 | 5.46 |
| 9 | C. Cappis | M | 30 | 1,820 | 1 | 1 | 87.3 | 4.32 |
| 10 | S. Ibeagha | D | 30 | 2,003 | 1 | 1 | 85.4 | 3.84 |
| 11 | N. Norris | D | 23 | 1,767 | 1 | 0 | 84.5 | 4.31 |
| 12 | Ramiro | M | 24 | 1,818 | 0 | 3 | 78.0 | 3.86 |
| 13 | H. Johansson | D | 27 | 1,767 | 0 | 3 | 77.3 | 3.94 |
| 14 | R. Binyamin | M | 25 | 1,016 | 1 | 2 | 66.7 | 5.91 |
| 15 | J. Sirois | G | 11 | 971 | 0 | 0 | 52.4 | 4.85 |
| 16 | P. Delgado | M | 20 | 844 | 3 | 0 | 51.7 | 5.51 |
| 17 | Michael Collodi | G | 13 | 1,177 | 0 | 0 | 49.6 | 3.79 |
| 18 | Samuel Sarver | F | 19 | 389 | 3 | 1 | 37.7 | 8.72 |
| 19 | Daniel | G | 7 | 559 | 0 | 0 | 33.5 | 5.39 |
| 20 | L. Deedson | F | 7 | 260 | 1 | 0 | 14.8 | 5.11 |
| 21 | L. Abubakar | D | 5 | 292 | 1 | 0 | 12.2 | 3.76 |
| 22 | D. Job | M | 3 | 76 | 0 | 1 | 10.1 | 11.93 |
| 23 | Nicholas Simmonds | F | 4 | 119 | 0 | 0 | 3.2 | 2.39 |
| 24 | A. Julio | F | 4 | 80 | 0 | 0 | 1.3 | 1.43 |
| 25 | C Diakité | ? | 1 | 11 | 0 | 0 | 1.2 | 9.93 |
| 26 | Joshua Torquato | D | 1 | 90 | 0 | 0 | 1.0 | 1.02 |
| 27 | C. Holstad | M | 1 | 16 | 0 | 0 | 0.8 | 4.72 |
| 28 | Ricky Louis | M | 1 | 17 | 0 | 0 | 0.7 | 3.59 |
| 29 | Caleb Swann | M | 2 | 13 | 0 | 0 | 0.6 | 3.99 |
29 players · anyone with at least a minute this season