
Major League Soccer 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | P. Zinckernagel | M | 29 | 2,318 | 6 | 8 | 208.6 | 8.10 |
| 2 | M. Haile-Selassie | F | 30 | 2,195 | 11 | 6 | 203.1 | 8.33 |
| 3 | H. Cuypers | F | 11 | 989 | 13 | 0 | 126.7 | 11.53 |
| 4 | C. Brady | G | 28 | 2,537 | 0 | 0 | 105.3 | 3.73 |
| 5 | J. Bamba | F | 23 | 1,489 | 3 | 2 | 102.8 | 6.22 |
| 6 | R. Lewandowski | F | 15 | 1,070 | 6 | 3 | 96.7 | 8.14 |
| 7 | A. Salétros | M | 25 | 2,078 | 1 | 1 | 94.7 | 4.10 |
| 8 | Robin Lod | M | 24 | 1,512 | 4 | 2 | 93.3 | 5.55 |
| 9 | A. Gutman | D | 22 | 1,640 | 1 | 4 | 91.5 | 5.02 |
| 10 | J. Elliott | D | 27 | 2,262 | 0 | 1 | 88.1 | 3.50 |
| 11 | T. D'Avilla | M | 28 | 2,038 | 1 | 0 | 80.5 | 3.56 |
| 12 | J. Dean | D | 25 | 1,743 | 0 | 0 | 71.2 | 3.67 |
| 13 | M. Mbokazi | D | 17 | 1,490 | 0 | 0 | 70.3 | 4.24 |
| 14 | Leonardo Barroso | D | 18 | 1,210 | 0 | 0 | 55.9 | 4.16 |
| 15 | P. Dithejane | D | 23 | 673 | 2 | 1 | 54.9 | 7.35 |
| 16 | J. Waterman | D | 15 | 1,099 | 1 | 0 | 45.3 | 3.71 |
| 17 | M. Pineda | M | 21 | 843 | 0 | 0 | 38.3 | 4.09 |
| 18 | N. Allen | D | 7 | 453 | 0 | 1 | 20.3 | 4.03 |
| 19 | V. Radojević | D | 10 | 330 | 0 | 1 | 17.5 | 4.78 |
| 20 | S. Oregel | M | 10 | 344 | 0 | 0 | 16.1 | 4.20 |
| 21 | J. Gómez | F | 8 | 359 | 0 | 0 | 14.4 | 3.61 |
| 22 | S. Rogers | D | 8 | 465 | 0 | 0 | 12.3 | 2.38 |
| 23 | J. Cohen | G | 2 | 180 | 0 | 0 | 10.0 | 5.02 |
| 24 | D. Poręba | M | 3 | 72 | 0 | 1 | 7.8 | 9.78 |
| 25 | Dylan Borso | M | 4 | 105 | 0 | 0 | 6.4 | 5.51 |
| 26 | A. Mekvabishvili | M | 2 | 43 | 0 | 0 | 5.0 | 10.53 |
| 27 | A. Hanche-Olsen | D | 3 | 136 | 0 | 0 | 4.6 | 3.05 |
| 28 | Chris Mueller | F | 5 | 93 | 0 | 0 | 2.5 | 2.39 |
| 29 | Sam Williams | M | 1 | 65 | 0 | 0 | 2.0 | 2.76 |
| 30 | Christopher Cupps | D | 2 | 42 | 0 | 0 | 1.5 | 3.24 |
| 31 | Jason Shokalook | F | 9 | 56 | 0 | 0 | 1.5 | 2.42 |
31 players · anyone with at least a minute this season