
Major League Soccer 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Pep Biel | M | 29 | 2,570 | 11 | 7 | 212.8 | 7.45 |
| 2 | I. Toklomati Giorno | F | 28 | 2,150 | 13 | 4 | 179.9 | 7.53 |
| 3 | K. Kahlina | G | 29 | 2,644 | 0 | 0 | 142.8 | 4.86 |
| 4 | A. Westwood | M | 26 | 2,286 | 3 | 4 | 115.2 | 4.54 |
| 5 | L. Abada | F | 22 | 1,187 | 5 | 4 | 96.6 | 7.33 |
| 6 | K. Vargas | M | 17 | 998 | 3 | 4 | 83.2 | 7.50 |
| 7 | Wilfried Zaha | M | 13 | 1,172 | 3 | 1 | 79.3 | 6.09 |
| 8 | M. Agyemang | D | 22 | 1,715 | 2 | 0 | 78.2 | 4.10 |
| 9 | H. Toffolo | D | 18 | 1,259 | 1 | 2 | 68.9 | 4.92 |
| 10 | D. Schnegg | D | 19 | 1,236 | 1 | 4 | 68.6 | 5.00 |
| 11 | A. Saint-Maximin | F | 11 | 835 | 1 | 3 | 68.3 | 7.36 |
| 12 | N. Byrne | D | 26 | 2,032 | 0 | 0 | 66.7 | 2.95 |
| 13 | T. Ream | D | 21 | 1,874 | 0 | 1 | 60.9 | 2.93 |
| 14 | D. Diani | M | 26 | 1,326 | 0 | 1 | 58.3 | 3.96 |
| 15 | R. Aloko | F | 18 | 691 | 2 | 2 | 57.6 | 7.51 |
| 16 | H. Kessler | D | 13 | 1,176 | 1 | 0 | 47.8 | 3.66 |
| 17 | B. Bronico | M | 24 | 995 | 1 | 0 | 45.1 | 4.08 |
| 18 | L. de la Torre | M | 25 | 1,012 | 0 | 1 | 44.7 | 3.97 |
| 19 | A. Goodwin | F | 23 | 447 | 3 | 0 | 35.5 | 7.16 |
| 20 | Will Cleary | D | 12 | 730 | 0 | 1 | 34.6 | 4.26 |
| 21 | A. Privett | D | 8 | 580 | 0 | 0 | 15.3 | 2.37 |
| 22 | Tyger Smalls | F | 14 | 212 | 0 | 0 | 10.9 | 4.61 |
| 23 | N. Richmond | F | 1 | 9 | 0 | 0 | 0.1 | 0.65 |
| 24 | C Diakité | ? | 1 | 1 | 0 | 0 | 0.0 | 1.26 |
24 players · anyone with at least a minute this season