
Major League Soccer 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | C. Harris | F | 29 | 2,261 | 4 | 4 | 128.0 | 5.10 |
| 2 | D. Joveljić | F | 20 | 1,776 | 8 | 1 | 114.1 | 5.78 |
| 3 | André Luiz | F | 9 | 618 | 7 | 2 | 91.4 | 13.31 |
| 4 | Manu García | M | 18 | 1,264 | 2 | 4 | 89.9 | 6.40 |
| 5 | T. Calheira | F | 22 | 1,128 | 4 | 2 | 82.2 | 6.56 |
| 6 | J. Davis | M | 22 | 1,611 | 0 | 2 | 78.1 | 4.36 |
| 7 | Wyatt Meyer | D | 24 | 1,939 | 1 | 0 | 75.8 | 3.52 |
| 8 | S. Afrifa | F | 25 | 940 | 3 | 3 | 75.2 | 7.20 |
| 9 | L. Johnsen | M | 23 | 1,927 | 1 | 1 | 73.7 | 3.44 |
| 10 | S. Cleveland | G | 21 | 1,903 | 0 | 0 | 72.9 | 3.45 |
| 11 | Capita | F | 17 | 1,174 | 2 | 1 | 66.4 | 5.09 |
| 12 | E. Karić | D | 16 | 1,277 | 0 | 2 | 65.4 | 4.61 |
| 13 | J. Reynolds | D | 16 | 933 | 1 | 2 | 63.9 | 6.16 |
| 14 | J. Bartlett | M | 25 | 1,263 | 2 | 0 | 57.6 | 4.11 |
| 15 | M. Suleymanov | F | 24 | 1,164 | 1 | 1 | 56.1 | 4.34 |
| 16 | K. Agyabeng | M | 21 | 1,123 | 0 | 0 | 52.6 | 4.22 |
| 17 | J. Reid | M | 19 | 1,144 | 0 | 0 | 47.5 | 3.74 |
| 18 | Z. Bassong | D | 18 | 1,027 | 0 | 0 | 40.4 | 3.54 |
| 19 | Jansen Miller | D | 16 | 1,084 | 0 | 0 | 34.7 | 2.88 |
| 20 | I. James | D | 16 | 990 | 0 | 0 | 33.4 | 3.04 |
| 21 | J. Pulskamp | G | 9 | 824 | 0 | 0 | 27.5 | 3.00 |
| 22 | E. Bartlow | D | 10 | 794 | 0 | 0 | 26.9 | 3.04 |
| 23 | Moises Mosquera | D | 8 | 634 | 0 | 0 | 21.4 | 3.03 |
| 24 | Or Blorian | D | 7 | 571 | 0 | 0 | 18.5 | 2.91 |
| 25 | S. Reid | F | 8 | 178 | 0 | 1 | 12.3 | 6.22 |
| 26 | R. Ramos | F | 5 | 158 | 0 | 0 | 6.3 | 3.59 |
| 27 | Diego Borges | D | 3 | 205 | 0 | 0 | 6.2 | 2.72 |
| 28 | O. Wolff | M | 2 | 46 | 0 | 0 | 3.1 | 6.04 |
| 29 | Macielo Tschantret | M | 1 | 51 | 0 | 0 | 0.7 | 1.30 |
| 30 | Shane Donovan | M | 1 | 6 | 0 | 0 | 0.1 | 1.82 |
30 players · anyone with at least a minute this season