
2026-27 season · 1st tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 21 | 1.134 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 11 | 5 | +6 | 18 | 1.150 |
| 3 | Brighton | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 16 | 1.039 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 13 | 1.071 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 | 1.118 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13 | 8 | +5 | 10 | 1.008 |
| 7 | Leeds | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 | 0.913 |
| 8 | Everton | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 10 | 0.929 |
| 9 | Ipswich | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | 0.866 |
| 10 | Hull City | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | 0.850* |
| 11 | Newcastle | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 | 1.055 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | 1.103 |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 | 1.087 |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 | 0.961 |
| 15 | Bournemouth | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 | 1.024 |
| 16 | Nottingham Forest | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | 0.945 |
| 17 | Tottenham | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 | 0.976 |
| 18 | Coventry | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 | 0.882* |
| 19 | Fulham | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 | 0.992 |
| 20 | Sunderland | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 | 0.897 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…