
Premier League 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Gibbs-White | M | 37 | 3,110 | 15 | 4 | 245.0 | 7.09 |
| 2 | E. Anderson | M | 38 | 3,334 | 4 | 4 | 241.3 | 6.51 |
| 3 | N. Williams | D | 37 | 3,206 | 2 | 3 | 208.9 | 5.86 |
| 4 | Igor Jesus | F | 37 | 2,320 | 6 | 4 | 143.3 | 5.56 |
| 5 | M. Sels | G | 31 | 2,667 | 0 | 0 | 126.4 | 4.27 |
| 6 | C. Hudson-Odoi | M | 30 | 1,849 | 3 | 4 | 126.1 | 6.14 |
| 7 | N. Milenković | D | 38 | 3,375 | 0 | 0 | 125.3 | 3.34 |
| 8 | I. Sangaré | M | 28 | 2,080 | 2 | 2 | 115.9 | 5.01 |
| 9 | O. Hutchinson | F | 31 | 1,695 | 1 | 5 | 113.6 | 6.03 |
| 10 | Murillo | D | 25 | 2,133 | 1 | 0 | 103.5 | 4.37 |
| 11 | O. Aina | D | 18 | 1,590 | 0 | 0 | 77.3 | 4.38 |
| 12 | N. Domínguez | M | 27 | 1,193 | 1 | 1 | 75.7 | 5.71 |
| 13 | D. Ndoye | M | 24 | 1,176 | 1 | 1 | 64.1 | 4.90 |
| 14 | Morato | D | 21 | 1,366 | 1 | 0 | 58.4 | 3.85 |
| 15 | Nicolò Savona | D | 14 | 1,026 | 2 | 0 | 54.6 | 4.79 |
| 16 | T. Awoniyi | F | 17 | 502 | 4 | 1 | 48.5 | 8.70 |
| 17 | C. Wood | F | 15 | 906 | 3 | 0 | 44.8 | 4.45 |
| 18 | R. Yates | M | 22 | 629 | 0 | 2 | 35.7 | 5.11 |
| 19 | D. Bakwa | F | 14 | 552 | 0 | 2 | 31.9 | 5.20 |
| 20 | Jair | D | 9 | 525 | 0 | 0 | 19.7 | 3.38 |
| 21 | J. McAtee | M | 14 | 322 | 0 | 1 | 19.4 | 5.41 |
| 22 | L. Netz | D | 7 | 355 | 0 | 0 | 16.8 | 4.25 |
| 23 | Oleksandr Zinchenko | D | 5 | 353 | 0 | 0 | 15.5 | 3.95 |
| 24 | Douglas Luiz | M | 8 | 331 | 0 | 0 | 13.8 | 3.74 |
| 25 | S. Ortega | G | 3 | 270 | 0 | 0 | 11.7 | 3.91 |
| 26 | John | G | 5 | 438 | 0 | 0 | 10.2 | 2.11 |
| 27 | L. Lucca | F | 4 | 135 | 1 | 0 | 10.1 | 6.76 |
| 28 | Z. Abbott | D | 3 | 165 | 0 | 0 | 3.9 | 2.11 |
| 29 | A. Kalimuendo | F | 9 | 107 | 0 | 0 | 3.7 | 3.15 |
| 30 | Jota Silva | F | 1 | 11 | 0 | 0 | 1.3 | 10.89 |
| 31 | A. Gunn | G | 1 | 45 | 0 | 0 | 0.7 | 1.49 |
31 players · anyone with at least a minute this season