
Premier League 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Rogers | M | 37 | 3.285 | 10 | 6 | 228,5 | 6,26 |
| 2 | Ollie Watkins | F | 37 | 2.852 | 16 | 3 | 219,1 | 6,91 |
| 3 | Matty Cash | D | 35 | 3.020 | 3 | 3 | 165,1 | 4,92 |
| 4 | John McGinn | M | 30 | 2.169 | 5 | 4 | 145,9 | 6,06 |
| 5 | Emiliano Buendía | M | 36 | 1.784 | 6 | 2 | 140,5 | 7,09 |
| 6 | Emiliano Martínez | G | 32 | 2.835 | 0 | 1 | 134,5 | 4,27 |
| 7 | Youri Tielemans | M | 25 | 1.862 | 0 | 4 | 123,3 | 5,96 |
| 8 | Lucas Digne | D | 31 | 1.866 | 0 | 6 | 113,8 | 5,49 |
| 9 | Ezri Konsa | D | 34 | 3.036 | 0 | 0 | 111,0 | 3,29 |
| 10 | Amadou Onana | M | 25 | 1.776 | 2 | 0 | 102,2 | 5,18 |
| 11 | Boubacar Kamara | M | 18 | 1.418 | 1 | 3 | 92,2 | 5,85 |
| 12 | Ian Maatsen | D | 30 | 1.615 | 0 | 1 | 90,4 | 5,04 |
| 13 | Pau Torres | D | 21 | 1.676 | 0 | 0 | 65,1 | 3,49 |
| 14 | Ross Barkley | M | 21 | 865 | 3 | 1 | 60,4 | 6,28 |
| 15 | Donyell Malen | F | 21 | 680 | 4 | 1 | 50,7 | 6,70 |
| 16 | Jadon Sancho | F | 23 | 891 | 0 | 2 | 49,6 | 5,01 |
| 17 | Tyrone Mings | D | 17 | 1.323 | 0 | 0 | 45,8 | 3,12 |
| 18 | Douglas Luiz | M | 13 | 613 | 1 | 0 | 40,0 | 5,87 |
| 19 | Lamare Bogarde | D | 28 | 1.104 | 0 | 0 | 39,2 | 3,19 |
| 20 | Victor Lindelöf | D | 17 | 985 | 0 | 1 | 33,4 | 3,05 |
| 21 | Evann Guessand | F | 13 | 597 | 0 | 1 | 32,5 | 4,89 |
| 22 | Leon Bailey | M | 13 | 466 | 0 | 1 | 28,0 | 5,40 |
| 23 | Tammy Abraham | F | 12 | 294 | 2 | 0 | 21,4 | 6,55 |
| 24 | Marco Bizot | G | 7 | 585 | 0 | 0 | 19,2 | 2,96 |
| 25 | Andrés García | D | 6 | 105 | 0 | 0 | 4,9 | 4,22 |
| 26 | Harvey Elliott | M | 4 | 109 | 0 | 0 | 3,2 | 2,63 |
| 27 | Alysson | F | 3 | 56 | 0 | 0 | 2,1 | 3,44 |
| 28 | B. Burrows | M | 1 | 16 | 0 | 0 | 0,5 | 2,62 |
| 29 | Jamaldeen Jimoh | M | 1 | 8 | 0 | 0 | 0,4 | 4,22 |
| 30 | George Hemmings | M | 2 | 25 | 0 | 0 | 0,3 | 1,22 |
30 players · anyone with at least a minute this season