
2023-24 season · 1st tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | 1,150 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | 1,118 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | 1,134 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | 1,039 |
| 5 | Tottenham | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | 1,087 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | 1,071 |
| 7 | Newcastle | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | 1,055 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | 1,103 |
| 9 | West Ham | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | 1,008 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | 0,961 |
| 11 | Brighton | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | 1,024 |
| 12 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 48 | 0,945 |
| 13 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | 0,897 |
| 14 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | 0,913 |
| 15 | Wolves | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | 0,992 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | 0,976 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 36 | 0,866 |
| 18 | Luton | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | 0,850* |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | 0,929 |
| 20 | Sheffield Utd | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | 0,882 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…