
2024-25 season · 1st tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 25 | 7 | 2 | 99 | 32 | +67 | 82 | 1,150 |
| 2 | Bayer Leverkusen | 34 | 19 | 12 | 3 | 72 | 43 | +29 | 69 | 1,133 |
| 3 | Eintracht Frankfurt | 34 | 17 | 9 | 8 | 68 | 46 | +22 | 60 | 1,050 |
| 4 | Borussia Dortmund | 34 | 17 | 6 | 11 | 71 | 51 | +20 | 57 | 1,117 |
| 5 | SC Freiburg | 34 | 16 | 7 | 11 | 49 | 53 | -4 | 55 | 1,083 |
| 6 | FSV Mainz 05 | 34 | 14 | 10 | 10 | 55 | 43 | +12 | 52 | 0,967 |
| 7 | RB Leipzig | 34 | 13 | 12 | 9 | 53 | 48 | +5 | 51 | 1,100 |
| 8 | Werder Bremen | 34 | 14 | 9 | 11 | 54 | 57 | -3 | 51 | 0,950 |
| 9 | VfB Stuttgart | 34 | 14 | 8 | 12 | 64 | 53 | +11 | 50 | 1,067 |
| 10 | Borussia Mönchengladbach | 34 | 13 | 6 | 15 | 55 | 57 | -2 | 45 | 0,983 |
| 11 | VfL Wolfsburg | 34 | 11 | 10 | 13 | 56 | 54 | +2 | 43 | 1,017 |
| 12 | FC Augsburg | 34 | 11 | 10 | 13 | 35 | 51 | -16 | 43 | 0,917 |
| 13 | Union Berlin | 34 | 10 | 11 | 13 | 36 | 50 | -14 | 41 | 1,033 |
| 14 | 1. FC Heidenheim | 36 | 9 | 6 | 21 | 41 | 67 | -26 | 33 | 0,933 |
| 15 | FC St. Pauli | 34 | 8 | 8 | 18 | 28 | 41 | -13 | 32 | 0,883* |
| 16 | 1899 Hoffenheim | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 | 1,000 |
| 17 | Holstein Kiel | 34 | 6 | 7 | 21 | 49 | 80 | -31 | 25 | 0,867 |
| 18 | VfL Bochum | 34 | 5 | 8 | 21 | 32 | 68 | -36 | 23 | 0,900 |
| 19 | SV Elversberg | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0,850* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…