| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos | 38 | 20 | 8 | 10 | 57 | 32 | +25 | 68 | 1.044* |
| 2 | Mirassol | 38 | 19 | 10 | 9 | 42 | 26 | +16 | 67 | 1.150 |
| 3 | Sport Recife | 38 | 19 | 9 | 10 | 57 | 37 | +20 | 66 | 1.079 |
| 4 | Ceara | 38 | 19 | 7 | 12 | 59 | 41 | +18 | 64 | 0.956 |
| 5 | Novorizontino | 38 | 18 | 10 | 10 | 43 | 31 | +12 | 64 | 1.115 |
| 6 | Goias | 38 | 18 | 9 | 11 | 56 | 32 | +24 | 63 | 0.974 |
| 7 | America Mineiro | 38 | 15 | 13 | 10 | 50 | 35 | +15 | 58 | 0.991 |
| 8 | Operario-PR | 38 | 16 | 10 | 12 | 34 | 32 | +2 | 58 | 0.921 |
| 9 | Vila Nova | 38 | 16 | 7 | 15 | 42 | 54 | -12 | 55 | 1.062 |
| 10 | Avai | 38 | 14 | 11 | 13 | 34 | 32 | +2 | 53 | 0.938 |
| 11 | Amazonas | 38 | 14 | 10 | 14 | 31 | 37 | -6 | 52 | 1.000* |
| 12 | Paysandu | 38 | 12 | 14 | 12 | 41 | 43 | -2 | 50 | 1.000* |
| 13 | Coritiba | 38 | 14 | 8 | 16 | 41 | 44 | -3 | 50 | 0.885 |
| 14 | Botafogo SP | 38 | 11 | 12 | 15 | 36 | 51 | -15 | 45 | 0.903 |
| 15 | Chapecoense-sc | 38 | 11 | 11 | 16 | 34 | 45 | -11 | 44 | 0.868 |
| 16 | CRB | 38 | 11 | 10 | 17 | 38 | 45 | -7 | 43 | 1.132 |
| 17 | Ponte Preta | 38 | 10 | 8 | 20 | 37 | 55 | -18 | 38 | 1.009 |
| 18 | Ituano | 38 | 11 | 4 | 23 | 43 | 63 | -20 | 37 | 1.026 |
| 19 | Brusque | 38 | 8 | 12 | 18 | 24 | 44 | -20 | 36 | 0.850 |
| 20 | Guarani Campinas | 38 | 8 | 9 | 21 | 33 | 53 | -20 | 33 | 1.097 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…