
Serie B 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Segovia | F | 26 | 1,710 | 3 | 3 | 124.2 | 6.54 |
| 2 | Willian | F | 29 | 1,705 | 4 | 2 | 105.5 | 5.57 |
| 3 | Paulo Victor | F | 25 | 1,594 | 2 | 2 | 96.7 | 5.46 |
| 4 | Felipe Amaral | M | 28 | 1,594 | 1 | 1 | 82.6 | 4.66 |
| 5 | Gonzalo Mastriani | F | 21 | 1,299 | 4 | 1 | 74.8 | 5.18 |
| 6 | Gustavo | G | 22 | 1,980 | 0 | 0 | 70.9 | 3.22 |
| 7 | Guilherme Parede | F | 17 | 1,150 | 1 | 1 | 69.1 | 5.40 |
| 8 | Rafael Barcelos | D | 23 | 1,993 | 0 | 0 | 64.0 | 2.89 |
| 9 | Ricardo Silva | D | 17 | 1,462 | 0 | 0 | 54.2 | 3.34 |
| 10 | Dalbert | D | 16 | 1,212 | 0 | 1 | 52.1 | 3.87 |
| 11 | T. Ostchega | D | 14 | 990 | 1 | 1 | 46.9 | 4.26 |
| 12 | F. Elizari | M | 16 | 563 | 2 | 1 | 44.7 | 7.14 |
| 13 | Gabriel Barros | F | 15 | 924 | 1 | 1 | 44.3 | 4.32 |
| 14 | Barreto | M | 12 | 996 | 0 | 1 | 43.0 | 3.89 |
| 15 | Yago Santana | M | 17 | 875 | 0 | 0 | 42.4 | 4.36 |
| 16 | Bruno Brígido | G | 10 | 846 | 0 | 0 | 41.9 | 4.46 |
| 17 | Nathan Cardoso | D | 10 | 812 | 1 | 0 | 39.5 | 4.37 |
| 18 | L. Sosa | D | 12 | 1,015 | 0 | 0 | 38.9 | 3.45 |
| 19 | Thauan Willians Jesus Silva | F | 10 | 525 | 0 | 0 | 34.1 | 5.84 |
| 20 | Eduardo Person | M | 11 | 668 | 0 | 0 | 34.0 | 4.57 |
| 21 | Everton | F | 10 | 673 | 0 | 0 | 33.6 | 4.49 |
| 22 | Cesar Leme Do Nascimento Julio | M | 11 | 552 | 0 | 0 | 32.2 | 5.25 |
| 23 | J. Jiménez | ? | 17 | 673 | 0 | 0 | 27.9 | 3.73 |
| 24 | Alex Silva | D | 8 | 606 | 0 | 0 | 25.2 | 3.74 |
| 25 | Jhonny | D | 11 | 748 | 0 | 0 | 25.1 | 3.02 |
| 26 | Alê | M | 11 | 624 | 0 | 0 | 24.4 | 3.53 |
| 27 | Léo Alaba | D | 9 | 605 | 0 | 0 | 23.2 | 3.46 |
| 28 | Manoel | D | 9 | 762 | 0 | 0 | 20.9 | 2.46 |
| 29 | Fábio Almeida | D | 7 | 504 | 0 | 0 | 20.3 | 3.63 |
| 30 | Val Soares | M | 6 | 329 | 0 | 0 | 19.4 | 5.30 |
| 31 | Paulinho | D | 7 | 400 | 0 | 1 | 18.9 | 4.26 |
| 32 | Emerson Santos | D | 7 | 443 | 1 | 0 | 16.0 | 3.26 |
| 33 | Charlie Mcgarvey | ? | 8 | 450 | 0 | 0 | 15.0 | 2.99 |
| 34 | R. Piñeiro | F | 7 | 205 | 1 | 0 | 12.6 | 5.54 |
| 35 | Artur | D | 5 | 285 | 0 | 0 | 11.1 | 3.50 |
| 36 | William | G | 3 | 270 | 0 | 0 | 10.7 | 3.57 |
| 37 | Otávio Gonçalves | M | 5 | 250 | 0 | 0 | 10.0 | 3.61 |
| 38 | Marcelo Macola | F | 9 | 216 | 0 | 0 | 9.5 | 3.95 |
| 39 | L. Montes | D | 8 | 322 | 0 | 0 | 8.1 | 2.25 |
| 40 | Jhonatan Junio Jesus de Lima | F | 5 | 139 | 0 | 0 | 6.9 | 4.46 |
| 41 | G. Italo | F | 7 | 122 | 0 | 0 | 6.3 | 4.62 |
| 42 | Filipe | D | 5 | 277 | 0 | 0 | 6.1 | 1.98 |
| 43 | Yago Santos | M | 3 | 194 | 0 | 0 | 6.1 | 2.81 |
| 44 | Fábio | D | 2 | 100 | 0 | 0 | 4.2 | 3.82 |
| 45 | Heitor | D | 3 | 67 | 0 | 0 | 3.4 | 4.59 |
| 46 | Gabriel Domingos | M | 2 | 29 | 0 | 0 | 1.6 | 4.87 |
| 47 | Maguinho | D | 1 | 98 | 0 | 0 | 1.5 | 1.37 |
| 48 | Kaique Zizero Moreira Dorna | M | 1 | 23 | 0 | 0 | 1.4 | 5.55 |
| 49 | Murilo Rodrigues Povoa | D | 1 | 10 | 0 | 0 | 0.2 | 1.44 |
| 50 | Gabriel Oliveira | D | 1 | 8 | 0 | 0 | -0.5 | -5.49 |
50 players · anyone with at least a minute this season