
Serie B 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jean Lucas | M | 31 | 2,189 | 3 | 6 | 148.3 | 6.10 |
| 2 | DG | D | 29 | 2,184 | 1 | 1 | 134.7 | 5.55 |
| 3 | Daniel Penha | F | 22 | 1,666 | 6 | 1 | 129.7 | 7.01 |
| 4 | Luiz Henrique | M | 32 | 2,287 | 1 | 0 | 104.6 | 4.11 |
| 5 | Allyson | D | 28 | 2,380 | 1 | 1 | 97.7 | 3.69 |
| 6 | Thayllon | M | 23 | 1,668 | 1 | 3 | 92.9 | 5.01 |
| 7 | Paulo Vitor | M | 27 | 1,650 | 1 | 0 | 86.1 | 4.70 |
| 8 | Zé Ricardo | M | 26 | 1,977 | 0 | 1 | 85.2 | 3.88 |
| 9 | Wallison | D | 22 | 1,336 | 2 | 1 | 82.9 | 5.59 |
| 10 | Léo Aragão | G | 13 | 1,068 | 0 | 0 | 64.4 | 5.43 |
| 11 | Bruno Ferreira | G | 13 | 1,185 | 0 | 0 | 57.7 | 4.38 |
| 12 | Jefferson Maciel | D | 14 | 1,246 | 1 | 0 | 55.4 | 4.00 |
| 13 | João Vitor Cardoso de Souza | M | 9 | 751 | 0 | 2 | 44.8 | 5.37 |
| 14 | Sorriso | F | 16 | 629 | 2 | 1 | 43.8 | 6.27 |
| 15 | Wenderson | M | 24 | 866 | 1 | 0 | 43.0 | 4.47 |
| 16 | Igor Bohn | G | 8 | 676 | 0 | 0 | 35.7 | 4.75 |
| 17 | Reynaldo | D | 12 | 942 | 0 | 0 | 33.3 | 3.18 |
| 18 | Walace | F | 12 | 514 | 3 | 0 | 32.7 | 5.72 |
| 19 | Bruno Baldini | D | 9 | 754 | 0 | 0 | 30.2 | 3.60 |
| 20 | Wesley Gasolina | D | 11 | 593 | 0 | 0 | 27.5 | 4.17 |
| 21 | Léo Gamalho | F | 14 | 569 | 1 | 0 | 26.5 | 4.18 |
| 22 | Guilherme Vargas | D | 8 | 563 | 0 | 0 | 26.2 | 4.19 |
| 23 | William | D | 11 | 518 | 0 | 0 | 22.6 | 3.93 |
| 24 | Felipe Avenatti | F | 7 | 322 | 1 | 0 | 19.1 | 5.32 |
| 25 | Gabriel Cipriano | F | 9 | 362 | 0 | 0 | 16.8 | 4.16 |
| 26 | Léo Chú | F | 8 | 301 | 0 | 1 | 16.5 | 4.93 |
| 27 | Del Piage | M | 9 | 278 | 1 | 0 | 16.1 | 5.23 |
| 28 | Felipe Vizeu | M | 9 | 663 | 0 | 0 | 15.8 | 2.14 |
| 29 | Simples Gabriel | D | 7 | 469 | 0 | 0 | 14.0 | 2.69 |
| 30 | Joao Victor | D | 6 | 348 | 0 | 0 | 12.7 | 3.28 |
| 31 | Charlie Mcgarvey | ? | 7 | 308 | 0 | 0 | 11.2 | 3.28 |
| 32 | Hyan | M | 6 | 129 | 1 | 0 | 9.9 | 6.90 |
| 33 | Rafael Bilú | F | 4 | 195 | 0 | 0 | 8.9 | 4.09 |
| 34 | Rildo | M | 4 | 146 | 0 | 0 | 8.5 | 5.23 |
| 35 | Quaresma | D | 5 | 262 | 0 | 0 | 7.5 | 2.56 |
| 36 | Joao Vitor | D | 1 | 90 | 0 | 0 | 6.6 | 6.65 |
| 37 | IsaÃas Pereira | F | 10 | 198 | 0 | 0 | 5.7 | 2.57 |
| 38 | Juan Sousa Rocha Leandro | F | 2 | 59 | 0 | 1 | 5.4 | 8.17 |
| 39 | Gaspar | F | 5 | 113 | 0 | 0 | 4.2 | 3.31 |
| 40 | João Vittor | D | 1 | 20 | 0 | 0 | 3.0 | 13.40 |
| 41 | Cristiano | F | 3 | 91 | 0 | 0 | 2.9 | 2.90 |
| 42 | Bruno | ? | 1 | 90 | 0 | 0 | 1.7 | 1.73 |
| 43 | Jamerson dos Santos Nascimento | M | 4 | 44 | 0 | 0 | 1.7 | 3.44 |
| 44 | Lopes Gabriel | F | 1 | 25 | 0 | 0 | 1.0 | 3.47 |
| 45 | Pedrão | D | 1 | 29 | 0 | 0 | 0.6 | 1.77 |
| 46 | Marcio Vitor | F | 2 | 33 | 0 | 0 | 0.4 | 1.21 |
| 47 | Caio Brazil | F | 1 | 9 | 0 | 0 | 0.2 | 1.65 |
47 players · anyone with at least a minute this season