
Serie B 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Romulo | M | 34 | 2,623 | 11 | 9 | 250.7 | 8.60 |
| 2 | Robson | F | 32 | 2,496 | 16 | 5 | 229.9 | 8.29 |
| 3 | Luis Oyama | M | 30 | 2,346 | 3 | 3 | 129.5 | 4.97 |
| 4 | Patrick | D | 30 | 2,530 | 1 | 1 | 115.9 | 4.12 |
| 5 | Jordi | G | 26 | 2,305 | 0 | 1 | 107.7 | 4.20 |
| 6 | Juninho | M | 31 | 1,142 | 5 | 4 | 102.2 | 8.06 |
| 7 | Matheus Bianqui | M | 26 | 1,456 | 5 | 0 | 100.5 | 6.21 |
| 8 | Reidiney | F | 20 | 1,390 | 1 | 3 | 95.3 | 6.17 |
| 9 | Maykon | D | 26 | 1,903 | 0 | 1 | 92.5 | 4.38 |
| 10 | Léo Naldi | M | 27 | 1,762 | 0 | 1 | 81.1 | 4.14 |
| 11 | Vinícius | M | 23 | 1,237 | 1 | 1 | 73.8 | 5.37 |
| 12 | Gabriel Bahia | D | 18 | 1,549 | 0 | 0 | 73.1 | 4.25 |
| 13 | Madson | D | 12 | 1,068 | 1 | 3 | 70.1 | 5.91 |
| 14 | Sander | D | 13 | 1,059 | 1 | 0 | 69.5 | 5.91 |
| 15 | Carlão | F | 31 | 713 | 5 | 1 | 69.5 | 8.77 |
| 16 | Nicolas Careca | F | 17 | 763 | 2 | 1 | 50.2 | 5.92 |
| 17 | Tavinho | M | 18 | 637 | 2 | 1 | 46.1 | 6.52 |
| 18 | N. Castrillón | D | 11 | 927 | 0 | 1 | 42.6 | 4.14 |
| 19 | Diego Galo | D | 15 | 624 | 1 | 2 | 42.2 | 6.08 |
| 20 | César | G | 9 | 714 | 0 | 0 | 38.1 | 4.81 |
| 21 | Eduardo Brock | D | 8 | 674 | 1 | 1 | 36.8 | 4.91 |
| 22 | Carlinhos | D | 13 | 816 | 0 | 0 | 31.6 | 3.48 |
| 23 | A. Alvariño | D | 13 | 769 | 0 | 0 | 29.7 | 3.47 |
| 24 | Ronald Barcellos | F | 9 | 194 | 1 | 1 | 23.4 | 10.88 |
| 25 | C. Ortíz | F | 15 | 323 | 1 | 0 | 21.9 | 6.11 |
| 26 | Dantas | D | 7 | 536 | 0 | 0 | 17.1 | 2.88 |
| 27 | Diego Mathias | F | 4 | 158 | 0 | 1 | 15.3 | 8.72 |
| 28 | Alemão | D | 6 | 240 | 0 | 0 | 10.9 | 4.09 |
| 29 | Hélio Borges | F | 7 | 171 | 0 | 0 | 7.3 | 3.86 |
| 30 | J. Lora | D | 2 | 61 | 0 | 0 | 2.2 | 3.32 |
| 31 | Marlon | M | 5 | 51 | 0 | 0 | 1.4 | 2.50 |
| 32 | Jardiel Maciel Libertino da Silva | M | 1 | 16 | 0 | 0 | 1.0 | 5.56 |
| 33 | Charlie Mcgarvey | ? | 1 | 19 | 0 | 0 | 1.0 | 4.59 |
33 players · anyone with at least a minute this season