
2026-27 season · 3rd tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 11 | 7 | 1 | 3 | 23 | 11 | +12 | 22 | 1.150 |
| 2 | Huddersfield | 11 | 6 | 4 | 1 | 22 | 10 | +12 | 22 | 0.993 |
| 3 | Bradford | 11 | 6 | 3 | 2 | 10 | 5 | +5 | 21 | 1.007 |
| 4 | Cambridge United | 11 | 5 | 5 | 1 | 18 | 14 | +4 | 20 | 0.915 |
| 5 | Plymouth | 12 | 6 | 1 | 5 | 18 | 17 | +1 | 19 | 1.033 |
| 6 | Reading | 11 | 5 | 3 | 3 | 23 | 12 | +11 | 18 | 1.072 |
| 7 | Sheffield Wednesday | 10 | 5 | 3 | 2 | 20 | 10 | +10 | 18 | 0.850 |
| 8 | Oxford United | 9 | 5 | 3 | 1 | 18 | 10 | +8 | 18 | 0.902 |
| 9 | Stevenage | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 15 | 1.111 |
| 10 | Leicester | 10 | 4 | 3 | 3 | 16 | 15 | +1 | 15 | 0.863* |
| 11 | Mansfield Town | 10 | 4 | 3 | 3 | 16 | 15 | +1 | 15 | 1.020 |
| 12 | Leyton Orient | 11 | 4 | 2 | 5 | 15 | 12 | +3 | 14 | 1.098 |
| 13 | Luton | 10 | 4 | 2 | 4 | 19 | 18 | +1 | 14 | 0.954 |
| 14 | Burton Albion | 12 | 3 | 5 | 4 | 16 | 18 | -2 | 14 | 0.980 |
| 15 | Wycombe | 11 | 3 | 5 | 3 | 18 | 22 | -4 | 14 | 1.137 |
| 16 | AFC Wimbledon | 11 | 3 | 3 | 5 | 7 | 18 | -11 | 12 | 0.889 |
| 17 | Blackpool | 10 | 3 | 2 | 5 | 15 | 16 | -1 | 11 | 1.059 |
| 18 | Notts County | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 | 0.876* |
| 19 | Doncaster | 10 | 2 | 3 | 5 | 10 | 13 | -3 | 9 | 0.967 |
| 20 | Milton Keynes Dons | 10 | 1 | 6 | 3 | 11 | 18 | -7 | 9 | 0.928 |
| 21 | Peterborough | 11 | 2 | 3 | 6 | 10 | 20 | -10 | 9 | 1.085 |
| 22 | Barnsley | 10 | 2 | 2 | 6 | 10 | 19 | -9 | 8 | 1.124 |
| 23 | Bromley | 10 | 2 | 2 | 6 | 9 | 25 | -16 | 8 | 0.941* |
| 24 | Wigan | 10 | 2 | 1 | 7 | 7 | 15 | -8 | 7 | 1.046 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…