
League One 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Neufville | M | 45 | 3,555 | 3 | 7 | 227.3 | 5.76 |
| 2 | A. Sarcevic | F | 40 | 3,011 | 11 | 3 | 216.8 | 6.48 |
| 3 | I. Touray | M | 44 | 3,828 | 0 | 2 | 212.4 | 4.99 |
| 4 | M. Power | M | 45 | 4,052 | 0 | 5 | 205.4 | 4.56 |
| 5 | S. Walker | G | 48 | 4,326 | 0 | 0 | 179.1 | 3.73 |
| 6 | B. Pointon | F | 34 | 2,351 | 10 | 3 | 177.2 | 6.79 |
| 7 | S. Humphrys | F | 39 | 2,332 | 7 | 3 | 162.0 | 6.25 |
| 8 | Jenson Metcalfe | M | 43 | 3,021 | 2 | 0 | 155.0 | 4.62 |
| 9 | Tyreik Wright | F | 37 | 2,357 | 4 | 3 | 152.4 | 5.82 |
| 10 | A. Baldwin | D | 35 | 2,802 | 2 | 0 | 143.0 | 4.59 |
| 11 | C. Tilt | D | 34 | 2,849 | 0 | 1 | 138.7 | 4.38 |
| 12 | J. Wright | D | 30 | 1,992 | 3 | 0 | 122.4 | 5.53 |
| 13 | M. Pennington | D | 28 | 2,194 | 2 | 0 | 114.1 | 4.68 |
| 14 | W. Swan | F | 30 | 1,277 | 6 | 2 | 83.9 | 5.91 |
| 15 | C. Kelly | D | 18 | 1,074 | 0 | 0 | 59.6 | 4.99 |
| 16 | K. Jackson | F | 14 | 859 | 3 | 0 | 54.3 | 5.69 |
| 17 | G. Lapslie | M | 14 | 650 | 0 | 2 | 46.5 | 6.43 |
| 18 | T. Leigh | M | 16 | 872 | 1 | 0 | 40.3 | 4.16 |
| 19 | Alexander Pattison | M | 11 | 463 | 1 | 1 | 35.6 | 6.93 |
| 20 | N. Byrne | D | 8 | 490 | 1 | 0 | 34.1 | 6.26 |
| 21 | L. Evans | M | 8 | 324 | 0 | 2 | 29.1 | 8.09 |
| 22 | E. Wheatley | F | 12 | 525 | 0 | 0 | 26.5 | 4.55 |
| 23 | N. Powell | M | 12 | 261 | 1 | 0 | 24.1 | 8.31 |
| 24 | B. Halliday | D | 11 | 457 | 0 | 0 | 20.9 | 4.11 |
| 25 | A. Cook | F | 8 | 220 | 0 | 1 | 18.6 | 7.61 |
| 26 | C. Kavanagh | F | 8 | 490 | 0 | 0 | 17.8 | 3.28 |
| 27 | Tom McIntyre | D | 7 | 277 | 0 | 0 | 15.2 | 4.94 |
| 28 | H. Ashby | D | 8 | 272 | 0 | 0 | 12.4 | 4.11 |
| 29 | L. Sibley | M | 4 | 163 | 0 | 0 | 7.1 | 3.92 |
| 30 | P. Mullin | F | 9 | 277 | 0 | 0 | 5.9 | 1.91 |
| 31 | J. White | M | 3 | 88 | 0 | 0 | 2.6 | 2.63 |
31 players · anyone with at least a minute this season