
2022-23 season · 2nd tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | +52 | 101 | 0.915* |
| 2 | Sheffield Utd | 46 | 28 | 7 | 11 | 73 | 39 | +34 | 91 | 1.072 |
| 3 | Luton | 49 | 22 | 18 | 9 | 61 | 42 | +19 | 84 | 1.046 |
| 4 | Middlesbrough | 48 | 22 | 10 | 16 | 84 | 57 | +27 | 76 | 1.137 |
| 5 | Coventry | 49 | 19 | 18 | 12 | 60 | 47 | +13 | 75 | 0.941 |
| 6 | Sunderland | 48 | 19 | 15 | 14 | 70 | 58 | +12 | 72 | 0.850 |
| 7 | Blackburn | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 | 1.085 |
| 8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | +7 | 68 | 1.124 |
| 9 | West Brom | 46 | 18 | 12 | 16 | 59 | 53 | +6 | 66 | 1.033 |
| 10 | Swansea | 46 | 18 | 12 | 16 | 68 | 64 | +4 | 66 | 1.150 |
| 11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | +3 | 63 | 0.954 |
| 12 | Preston | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 | 1.111 |
| 13 | Norwich | 46 | 17 | 11 | 18 | 57 | 54 | +3 | 62 | 0.993 |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 | 1.020 |
| 15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 | 0.902 |
| 16 | Stoke City | 46 | 14 | 11 | 21 | 55 | 54 | +1 | 53 | 1.007 |
| 17 | Birmingham | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | 0.928 |
| 18 | Huddersfield | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 | 0.980 |
| 19 | Rotherham | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 | 0.863 |
| 20 | Reading | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 50 | 0.967 |
| 21 | QPR | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 | 1.098 |
| 22 | Cardiff | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 | 1.059 |
| 23 | Wigan | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 45 | 0.889 |
| 24 | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 | 0.876 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…