
Championship 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | B. Whiteman | M | 43 | 3,744 | 2 | 5 | 218.2 | 5.24 |
| 2 | A. Devine | M | 45 | 3,130 | 8 | 6 | 211.0 | 6.07 |
| 3 | L. Dobbin | F | 39 | 2,628 | 10 | 8 | 200.2 | 6.86 |
| 4 | J. Storey | D | 43 | 3,699 | 2 | 2 | 187.2 | 4.55 |
| 5 | A. Hughes | D | 38 | 3,305 | 1 | 0 | 152.1 | 4.14 |
| 6 | D. Iversen | G | 36 | 3,203 | 0 | 1 | 144.8 | 4.07 |
| 7 | O. Offiah | D | 42 | 2,849 | 0 | 0 | 132.1 | 4.17 |
| 8 | D. Jebbison | F | 38 | 2,022 | 6 | 2 | 127.9 | 5.69 |
| 9 | T. Small | M | 41 | 2,495 | 3 | 2 | 126.6 | 4.57 |
| 10 | M. Osmajić | F | 28 | 1,780 | 8 | 1 | 107.2 | 5.42 |
| 11 | Alistair McCann | M | 26 | 1,742 | 1 | 1 | 106.7 | 5.51 |
| 12 | Pol Valentín | D | 33 | 2,016 | 0 | 2 | 105.7 | 4.72 |
| 13 | L. Gibson | D | 27 | 2,208 | 1 | 0 | 100.4 | 4.09 |
| 14 | L. Lindsay | D | 26 | 1,596 | 2 | 0 | 84.8 | 4.78 |
| 15 | M. Smith | F | 37 | 1,480 | 3 | 1 | 81.8 | 4.97 |
| 16 | H. Armstrong | M | 17 | 1,131 | 1 | 1 | 59.5 | 4.73 |
| 17 | A. Vukčević | M | 29 | 1,301 | 0 | 2 | 54.9 | 3.80 |
| 18 | B. Potts | M | 16 | 758 | 2 | 2 | 54.7 | 6.49 |
| 19 | J. Thompson | M | 20 | 1,030 | 0 | 3 | 52.1 | 4.55 |
| 20 | A. Moran | M | 11 | 578 | 1 | 1 | 38.5 | 5.99 |
| 21 | M. Frøkjær-Jensen | M | 18 | 499 | 2 | 0 | 32.8 | 5.92 |
| 22 | David Cornell | G | 8 | 675 | 0 | 1 | 27.5 | 3.67 |
| 23 | Jamal Lewis | D | 14 | 604 | 0 | 1 | 26.5 | 3.95 |
| 24 | S. Þórðarson | M | 15 | 532 | 0 | 1 | 21.7 | 3.67 |
| 25 | C. Lang | M | 5 | 243 | 0 | 2 | 17.8 | 6.60 |
| 26 | J. Walton | G | 3 | 270 | 0 | 0 | 9.8 | 3.27 |
| 27 | W. Keane | F | 2 | 24 | 1 | 0 | 7.2 | 26.82 |
| 28 | Robbie Brady | M | 5 | 90 | 0 | 0 | 4.2 | 4.23 |
| 29 | M. Luković | F | 1 | 45 | 0 | 0 | 0.6 | 1.22 |
| 30 | N. Mawene | M | 1 | 1 | 0 | 0 | 0.0 | 1.17 |
30 players · anyone with at least a minute this season