
Championship 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Yuki Ohashi | F | 46 | 3,411 | 10 | 1 | 208.2 | 5.49 |
| 2 | S. McLoughlin | D | 44 | 3,911 | 0 | 0 | 186.2 | 4.29 |
| 3 | R. Morishita | M | 37 | 2,665 | 4 | 9 | 174.6 | 5.90 |
| 4 | R. Alebiosu | D | 39 | 3,196 | 1 | 5 | 170.8 | 4.81 |
| 5 | T. Cantwell | M | 28 | 2,070 | 5 | 3 | 150.6 | 6.55 |
| 6 | Lewis Miller | D | 29 | 2,155 | 2 | 2 | 138.2 | 5.77 |
| 7 | B. Tóth | G | 34 | 3,059 | 0 | 0 | 137.2 | 4.04 |
| 8 | Sondre Tronstad | M | 29 | 2,386 | 0 | 2 | 124.8 | 4.71 |
| 9 | M. Baradji | M | 32 | 1,764 | 2 | 0 | 99.6 | 5.08 |
| 10 | A. Guðjohnsen | F | 25 | 1,553 | 7 | 0 | 98.1 | 5.68 |
| 11 | Eiran Cashin | D | 18 | 1,542 | 1 | 1 | 97.8 | 5.71 |
| 12 | R. Hedges | M | 24 | 1,576 | 1 | 2 | 97.5 | 5.57 |
| 13 | T. Gardner-Hickman | M | 30 | 1,981 | 0 | 0 | 87.2 | 3.96 |
| 14 | Yuri Ribeiro | D | 22 | 1,510 | 0 | 1 | 66.3 | 3.95 |
| 15 | M. Jørgensen | F | 20 | 1,107 | 5 | 0 | 59.9 | 4.87 |
| 16 | Adam Forshaw | M | 22 | 1,150 | 1 | 0 | 57.1 | 4.47 |
| 17 | Tom Atcheson | D | 14 | 1,085 | 0 | 0 | 51.4 | 4.26 |
| 18 | D. De Neve | M | 27 | 989 | 0 | 1 | 48.8 | 4.45 |
| 19 | H. Carter | D | 10 | 791 | 2 | 0 | 40.7 | 4.63 |
| 20 | Scott Wharton | D | 12 | 809 | 0 | 0 | 40.1 | 4.46 |
| 21 | A. Pears | G | 13 | 1,091 | 0 | 0 | 39.0 | 3.22 |
| 22 | George Christopher John Pratt | D | 10 | 810 | 0 | 1 | 37.5 | 4.17 |
| 23 | Kristi Montgomery | M | 21 | 815 | 0 | 0 | 36.4 | 4.02 |
| 24 | A. Henriksson | M | 18 | 777 | 0 | 0 | 34.2 | 3.96 |
| 25 | A. Kargbo | F | 10 | 445 | 1 | 1 | 29.8 | 6.03 |
| 26 | H. Pickering | D | 15 | 718 | 0 | 0 | 26.0 | 3.26 |
| 27 | Sidnei Tavares | M | 13 | 577 | 0 | 1 | 20.4 | 3.19 |
| 28 | Matthew Litherland | D | 5 | 331 | 0 | 0 | 16.5 | 4.49 |
| 29 | Makhtar Gueye | F | 16 | 232 | 0 | 0 | 13.1 | 5.09 |
| 30 | D. Hyam | D | 4 | 360 | 0 | 0 | 12.8 | 3.19 |
| 31 | C. O'Riordan | D | 5 | 339 | 0 | 0 | 12.1 | 3.22 |
| 32 | O. Afolayan | F | 8 | 171 | 0 | 0 | 10.9 | 5.75 |
| 33 | Brandon Powell | D | 1 | 73 | 0 | 1 | 7.3 | 8.94 |
| 34 | L. Travis | M | 1 | 81 | 0 | 0 | 5.4 | 6.04 |
| 35 | A. Doherty | F | 3 | 85 | 0 | 0 | 2.7 | 2.85 |
| 36 | Nathan Redmond | F | 2 | 46 | 0 | 0 | 1.3 | 2.64 |
| 37 | Nathan Dlamini | F | 4 | 26 | 0 | 0 | 0.4 | 1.46 |
37 players · anyone with at least a minute this season