
2025-26 season · 1st tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | 1,150 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | 1,117 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | 1,100 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | 1,050 |
| 5 | 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | 0,950 |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | 1,133 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | 1,067 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | 1,083 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | 0,933 |
| 10 | FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | 1,017 |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | 1,033 |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | 0,967 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | 0,867 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | 0,917 |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | 0,983 |
| 16 | VfL Wolfsburg | 36 | 7 | 9 | 20 | 46 | 71 | -25 | 30 | 1,000 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | 0,900 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | 0,883 |
| 19 | SC Paderborn 07 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 0,850* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…