| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 | 1.150 |
| 2 | Atletico Madrid | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 22 | 1.118 |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 | 1.134 |
| 4 | Real Betis | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 | 1.087 |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 | 1.055 |
| 6 | Sevilla | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 | 0.961 |
| 7 | Alaves | 10 | 3 | 3 | 4 | 14 | 11 | +3 | 12 | 0.945 |
| 8 | Celta Vigo | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 | 1.039 |
| 9 | Deportivo La Coruna | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 | 0.866* |
| 10 | Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 | 0.992 |
| 11 | Levante | 9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 | 0.913 |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 | 1.103 |
| 13 | Athletic Club | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 | 1.071 |
| 14 | Rayo Vallecano | 8 | 2 | 3 | 3 | 12 | 17 | -5 | 9 | 1.024 |
| 15 | Getafe | 9 | 2 | 3 | 4 | 5 | 11 | -6 | 9 | 0.976 |
| 16 | Espanyol | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 | 0.929 |
| 17 | Racing Santander | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 | 0.897* |
| 18 | Elche | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 | 0.882 |
| 19 | Valencia | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 | 1.008 |
| 20 | Malaga | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 | 0.850* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…