
Segunda División 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Peke | M | 38 | 3,002 | 11 | 10 | 280.5 | 8.41 |
| 2 | Mario Soriano | M | 42 | 3,613 | 6 | 8 | 231.5 | 5.77 |
| 3 | Luismi Cruz | M | 40 | 2,479 | 3 | 10 | 188.2 | 6.83 |
| 4 | Z. Eddahchouri | F | 36 | 1,531 | 12 | 4 | 154.0 | 9.05 |
| 5 | Miguel Loureiro | D | 38 | 3,298 | 0 | 0 | 142.0 | 3.87 |
| 6 | G. Quagliata | D | 38 | 2,876 | 2 | 1 | 135.8 | 4.25 |
| 7 | Adrià Alti | D | 22 | 1,883 | 1 | 5 | 122.4 | 5.85 |
| 8 | Diego Villares | M | 36 | 2,467 | 2 | 0 | 122.3 | 4.46 |
| 9 | David Mella | F | 25 | 1,578 | 5 | 1 | 111.0 | 6.33 |
| 10 | Stoichkov | F | 34 | 1,588 | 5 | 3 | 100.5 | 5.69 |
| 11 | L. Noubi | D | 28 | 2,067 | 1 | 0 | 92.8 | 4.04 |
| 12 | Germán Parreño | G | 20 | 1,800 | 0 | 0 | 91.7 | 4.59 |
| 13 | Dani Barcia | D | 25 | 1,893 | 2 | 1 | 90.1 | 4.28 |
| 14 | Álvaro Fernández | G | 22 | 1,980 | 0 | 0 | 88.4 | 4.02 |
| 15 | Ximo Navarro | D | 24 | 1,557 | 0 | 0 | 83.7 | 4.84 |
| 16 | B. Nsongo | F | 17 | 920 | 6 | 1 | 74.7 | 7.31 |
| 17 | S. Mulattieri | F | 29 | 1,113 | 4 | 0 | 69.2 | 5.60 |
| 18 | Sergio Escudero | D | 21 | 784 | 1 | 2 | 60.0 | 6.89 |
| 19 | Arnau Comas | D | 24 | 1,577 | 0 | 0 | 48.4 | 2.76 |
| 20 | José Ángel Jurado | M | 22 | 1,147 | 0 | 1 | 47.6 | 3.74 |
| 21 | C. Patino | M | 28 | 753 | 0 | 0 | 45.6 | 5.44 |
| 22 | Riki Rodríguez | M | 15 | 813 | 0 | 0 | 33.0 | 3.66 |
| 23 | José Gragera | M | 11 | 565 | 0 | 0 | 28.6 | 4.55 |
| 24 | Noé | M | 6 | 155 | 1 | 0 | 13.2 | 7.64 |
| 25 | Cristian Herrera | F | 15 | 212 | 0 | 0 | 8.5 | 3.60 |
| 26 | Rubén Lopez | M | 5 | 79 | 0 | 0 | 3.1 | 3.49 |
| 27 | M. Bouldini | F | 2 | 43 | 0 | 0 | 2.6 | 5.36 |
| 28 | Samu Fernandez | D | 1 | 10 | 0 | 0 | 0.1 | 0.71 |
28 players · anyone with at least a minute this season