
2026-27 season · 1st tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 6 | 4 | 2 | 0 | 22 | 5 | +17 | 14 | 1.150 |
| 2 | Borussia Dortmund | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | 1.115 |
| 3 | SC Freiburg | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | 1.062 |
| 4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | +7 | 13 | 1.132 |
| 5 | FSV Mainz 05 | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 10 | 1.009 |
| 6 | SV Elversberg | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | 0.850 |
| 7 | RB Leipzig | 6 | 3 | 0 | 3 | 16 | 11 | +5 | 9 | 1.097 |
| 8 | Werder Bremen | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | 0.921 |
| 9 | Hamburger SV | 6 | 3 | 0 | 3 | 6 | 15 | -9 | 9 | 0.885 |
| 10 | FC Augsburg | 6 | 2 | 2 | 2 | 16 | 12 | +4 | 8 | 0.956 |
| 11 | Eintracht Frankfurt | 6 | 2 | 2 | 2 | 10 | 16 | -6 | 8 | 1.044 |
| 12 | 1. FC Köln | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | 0.903 |
| 13 | 1899 Hoffenheim | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | 1.026 |
| 14 | VfB Stuttgart | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 | 1.079 |
| 15 | FC Schalke 04 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | 0.868 |
| 16 | SC Paderborn 07 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | 0.974 |
| 17 | Union Berlin | 6 | 1 | 2 | 3 | 5 | 17 | -12 | 5 | 0.991 |
| 18 | Borussia Mönchengladbach | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 3 | 0.938 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…