
2025-26 season · 1st tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 34 | 24 | 5 | 5 | 77 | 30 | +47 | 77 | 1.150 |
| 2 | Fenerbahçe | 34 | 21 | 11 | 2 | 77 | 37 | +40 | 74 | 1.132 |
| 3 | Trabzonspor | 34 | 20 | 9 | 5 | 61 | 39 | +22 | 69 | 1.097 |
| 4 | Beşiktaş | 34 | 17 | 9 | 8 | 59 | 40 | +19 | 60 | 1.115 |
| 5 | Başakşehir | 34 | 16 | 9 | 9 | 58 | 35 | +23 | 57 | 1.079 |
| 6 | Göztepe | 34 | 14 | 13 | 7 | 42 | 32 | +10 | 55 | 0.903 |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | 46 | 45 | +1 | 51 | 1.062 |
| 8 | Rizespor | 34 | 10 | 11 | 13 | 46 | 52 | -6 | 41 | 0.938 |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | 43 | 50 | -7 | 40 | 1.009 |
| 10 | Alanyaspor | 34 | 7 | 16 | 11 | 41 | 41 | 0 | 37 | 1.044 |
| 11 | Kocaelispor | 34 | 9 | 10 | 15 | 26 | 38 | -12 | 37 | 0.868* |
| 12 | Gaziantep FK | 34 | 9 | 10 | 15 | 43 | 58 | -15 | 37 | 0.885 |
| 13 | Kasımpaşa | 34 | 8 | 11 | 15 | 33 | 49 | -16 | 35 | 1.026 |
| 14 | Gençlerbirliği S.K. | 34 | 9 | 7 | 18 | 36 | 47 | -11 | 34 | 0.850 |
| 15 | Eyüpspor | 34 | 8 | 9 | 17 | 33 | 48 | -15 | 33 | 0.974 |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | 33 | 55 | -22 | 32 | 0.991 |
| 17 | Fatih Karagümrük | 34 | 8 | 6 | 20 | 31 | 54 | -23 | 30 | 0.921 |
| 18 | Kayserispor | 34 | 6 | 12 | 16 | 27 | 62 | -35 | 30 | 0.956 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…