| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 27 | 6 | 5 | 89 | 35 | +54 | 87 | 1.150 |
| 2 | Napoli | 38 | 23 | 7 | 8 | 58 | 36 | +22 | 76 | 1.134 |
| 3 | AS Roma | 38 | 23 | 4 | 11 | 59 | 31 | +28 | 73 | 1.055 |
| 4 | Como | 38 | 20 | 11 | 7 | 65 | 29 | +36 | 71 | 0.945 |
| 5 | AC Milan | 38 | 20 | 10 | 8 | 53 | 35 | +18 | 70 | 1.118 |
| 6 | Juventus | 38 | 19 | 12 | 7 | 61 | 34 | +27 | 69 | 1.103 |
| 7 | Atalanta | 38 | 15 | 14 | 9 | 51 | 36 | +15 | 59 | 1.087 |
| 8 | Bologna | 38 | 16 | 8 | 14 | 49 | 46 | +3 | 56 | 1.024 |
| 9 | Lazio | 38 | 14 | 12 | 12 | 41 | 40 | +1 | 54 | 1.071 |
| 10 | Udinese | 38 | 14 | 8 | 16 | 45 | 48 | -3 | 50 | 0.961 |
| 11 | Sassuolo | 38 | 14 | 7 | 17 | 46 | 50 | -4 | 49 | 0.992 |
| 12 | Parma | 38 | 11 | 12 | 15 | 28 | 46 | -18 | 45 | 0.897 |
| 13 | Torino | 38 | 12 | 9 | 17 | 44 | 63 | -19 | 45 | 1.008 |
| 14 | Cagliari | 38 | 11 | 10 | 17 | 40 | 53 | -13 | 43 | 0.882 |
| 15 | Fiorentina | 38 | 9 | 15 | 14 | 41 | 50 | -9 | 42 | 1.039 |
| 16 | Genoa | 38 | 10 | 11 | 17 | 41 | 51 | -10 | 41 | 0.976 |
| 17 | Lecce | 38 | 10 | 8 | 20 | 28 | 50 | -22 | 38 | 0.913 |
| 18 | Cremonese | 38 | 8 | 10 | 20 | 32 | 57 | -25 | 34 | 0.866 |
| 19 | Hellas Verona | 38 | 3 | 12 | 23 | 25 | 61 | -36 | 21 | 0.929 |
| 20 | Pisa | 38 | 2 | 12 | 24 | 26 | 71 | -45 | 18 | 0.850* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…