
2026 season · 1st tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 33 | 20 | 7 | 6 | 61 | 29 | +32 | 67 | 0.986 |
| 2 | Ulsan Hyundai FC | 33 | 15 | 6 | 12 | 52 | 47 | +5 | 51 | 1.095 |
| 3 | Daejeon Citizen | 33 | 13 | 10 | 10 | 53 | 41 | +12 | 49 | 1.068 |
| 4 | Jeonbuk Motors | 33 | 12 | 12 | 9 | 43 | 33 | +10 | 48 | 1.123 |
| 5 | Gangwon FC | 33 | 11 | 15 | 7 | 40 | 30 | +10 | 48 | 0.932 |
| 6 | Incheon United | 33 | 12 | 10 | 11 | 43 | 35 | +8 | 46 | 0.905 |
| 7 | Jeju United FC | 33 | 12 | 10 | 11 | 39 | 37 | +2 | 46 | 0.877 |
| 8 | FC Anyang | 33 | 10 | 13 | 10 | 40 | 48 | -8 | 43 | 0.850 |
| 9 | Pohang Steelers | 33 | 11 | 9 | 13 | 30 | 39 | -9 | 42 | 1.014 |
| 10 | Gimcheon Sangmu FC | 33 | 5 | 19 | 9 | 33 | 41 | -8 | 34 | 1.041 |
| 11 | Bucheon FC 1995 | 33 | 7 | 11 | 15 | 32 | 47 | -15 | 32 | 1.150 |
| 12 | Gwangju FC | 33 | 3 | 12 | 18 | 30 | 69 | -39 | 21 | 0.959 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…