
2026-27 season · 1st tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Wolfsburg W | 3 | 3 | 0 | 0 | 13 | 5 | +8 | 9 | 1,123 |
| 2 | Bayern Munich W | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | 1,150 |
| 3 | Eintracht Frankfurt W | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | 1,095 |
| 4 | Stuttgart W | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | 1,000* |
| 5 | FC Koln W | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | 0,905 |
| 6 | Werder Bremen W | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | 0,986 |
| 7 | Bayer Leverkusen W | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | 1,041 |
| 8 | SC Freiburg W | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | 1,014 |
| 9 | Hamburger SV W | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 0,850 |
| 10 | Nürnberg W | 3 | 0 | 2 | 1 | 6 | 12 | -6 | 2 | 0,877 |
| 11 | RB Leipzig W | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0,932 |
| 12 | 1899 Hoffenheim W | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | 1,068 |
| 13 | Union Berlin W | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 0,959 |
| 14 | Mainz 05 W | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | 1,000* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…