
2026-27 season · 1st tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W | 8 | 8 | 0 | 0 | 29 | 7 | +22 | 24 | 1.150 |
| 2 | VfL Wolfsburg W | 7 | 6 | 0 | 1 | 23 | 8 | +15 | 18 | 1.123 |
| 3 | Eintracht Frankfurt W | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 14 | 1.095 |
| 4 | Bayer Leverkusen W | 7 | 4 | 1 | 2 | 13 | 10 | +3 | 13 | 1.041 |
| 5 | FC Koln W | 7 | 4 | 0 | 3 | 13 | 9 | +4 | 12 | 0.905 |
| 6 | Werder Bremen W | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 0.986 |
| 7 | RB Leipzig W | 8 | 3 | 1 | 4 | 14 | 14 | 0 | 10 | 0.932 |
| 8 | SC Freiburg W | 7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 | 1.014 |
| 9 | Union Berlin W | 7 | 3 | 0 | 4 | 10 | 12 | -2 | 9 | 0.959 |
| 10 | Stuttgart W | 7 | 2 | 2 | 3 | 8 | 17 | -9 | 8 | 1.000* |
| 11 | 1899 Hoffenheim W | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | 1.068 |
| 12 | Hamburger SV W | 7 | 1 | 2 | 4 | 10 | 11 | -1 | 5 | 0.850 |
| 13 | Nürnberg W | 7 | 0 | 2 | 5 | 10 | 23 | -13 | 2 | 0.877 |
| 14 | Mainz 05 W | 7 | 0 | 0 | 7 | 3 | 24 | -21 | 0 | 1.000* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…