
2025-26 season · 1st tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W | 26 | 24 | 2 | 0 | 90 | 9 | +81 | 74 | 1.150 |
| 2 | VfL Wolfsburg W | 26 | 18 | 4 | 4 | 72 | 38 | +34 | 58 | 1.123 |
| 3 | Eintracht Frankfurt W | 26 | 16 | 3 | 7 | 65 | 43 | +22 | 51 | 1.095 |
| 4 | 1899 Hoffenheim W | 26 | 14 | 4 | 8 | 48 | 30 | +18 | 46 | 1.068 |
| 5 | Bayer Leverkusen W | 26 | 15 | 1 | 10 | 46 | 36 | +10 | 46 | 1.041 |
| 6 | Werder Bremen W | 26 | 12 | 7 | 7 | 42 | 36 | +6 | 43 | 0.959 |
| 7 | FC Koln W | 26 | 11 | 4 | 11 | 36 | 37 | -1 | 37 | 0.905 |
| 8 | SC Freiburg W | 26 | 10 | 4 | 12 | 44 | 46 | -2 | 34 | 1.014 |
| 9 | Union Berlin W | 26 | 8 | 6 | 12 | 42 | 51 | -9 | 30 | 1.000* |
| 10 | RB Leipzig W | 26 | 7 | 7 | 12 | 39 | 48 | -9 | 28 | 0.986 |
| 11 | Nürnberg W | 26 | 6 | 4 | 16 | 33 | 61 | -28 | 22 | 0.877 |
| 12 | Hamburger SV W | 26 | 4 | 6 | 16 | 26 | 57 | -31 | 18 | 1.000* |
| 13 | SGS Essen W | 26 | 3 | 7 | 16 | 22 | 63 | -41 | 16 | 0.932 |
| 14 | Carl Zeiss Jena W | 26 | 2 | 5 | 19 | 22 | 72 | -50 | 11 | 0.850 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…