
2025-26 season · 2nd tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | 70 | 0,956 |
| 2 | SV Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | +25 | 62 | 0,938 |
| 3 | SC Paderborn 07 | 34 | 18 | 8 | 8 | 59 | 45 | +14 | 62 | 1,132 |
| 4 | Hannover 96 | 34 | 16 | 12 | 6 | 60 | 44 | +16 | 60 | 1,079 |
| 5 | SV Darmstadt 98 | 34 | 13 | 13 | 8 | 57 | 45 | +12 | 52 | 1,009 |
| 6 | 1. FC Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | +5 | 52 | 1,097 |
| 7 | Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | +3 | 51 | 0,974 |
| 8 | 1. FC Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | +2 | 46 | 1,026 |
| 9 | VfL Bochum | 34 | 11 | 11 | 12 | 49 | 47 | +2 | 44 | 0,885 |
| 10 | Karlsruher SC | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 | 1,115 |
| 11 | Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | +1 | 41 | 0,850 |
| 12 | Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 | 1,062 |
| 13 | SpVgg Greuther Fürth | 36 | 11 | 7 | 18 | 51 | 69 | -18 | 40 | 0,991 |
| 14 | Arminia Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | +2 | 39 | 0,868 |
| 15 | 1. FC Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 | 1,044 |
| 16 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 | 0,921 |
| 17 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 | 1,150 |
| 18 | Preußen Münster | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 | 0,903 |
| 19 | Rot-Weiß Essen | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1,000* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…