| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsunspor | 34 | 21 | 9 | 4 | 64 | 26 | +38 | 72 | 1.150 |
| 2 | Bodrum FK | 40 | 20 | 8 | 12 | 61 | 38 | +23 | 68 | 1.000* |
| 3 | Rizespor | 35 | 17 | 14 | 4 | 61 | 35 | +26 | 65 | 0.910 |
| 4 | Eyüpspor | 38 | 19 | 8 | 11 | 39 | 32 | +7 | 65 | 1.130 |
| 5 | Pendikspor | 35 | 18 | 10 | 7 | 61 | 37 | +24 | 64 | 1.000* |
| 6 | Sakaryaspor | 35 | 18 | 2 | 15 | 53 | 48 | +5 | 56 | 1.000* |
| 7 | Göztepe | 34 | 15 | 9 | 10 | 40 | 31 | +9 | 54 | 0.890* |
| 8 | Keçiörengücü | 34 | 14 | 8 | 12 | 53 | 47 | +6 | 50 | 1.110 |
| 9 | Manisa F.K. | 34 | 13 | 11 | 10 | 47 | 47 | 0 | 50 | 0.990 |
| 10 | Bandırmaspor | 34 | 13 | 10 | 11 | 49 | 58 | -9 | 49 | 1.090 |
| 11 | Boluspor | 34 | 12 | 10 | 12 | 38 | 46 | -8 | 46 | 0.970 |
| 12 | Altay | 34 | 10 | 10 | 14 | 42 | 45 | -3 | 40 | 1.050 |
| 13 | Erzurumspor FK | 34 | 9 | 9 | 16 | 37 | 48 | -11 | 36 | 1.030 |
| 14 | Beykoz Anadolu | 35 | 10 | 5 | 20 | 39 | 52 | -13 | 35 | 1.010 |
| 15 | Gençlerbirliği S.K. | 34 | 8 | 8 | 18 | 40 | 55 | -15 | 32 | 0.950 |
| 16 | Altınordu | 34 | 7 | 8 | 19 | 35 | 57 | -22 | 29 | 1.070 |
| 17 | Adanaspor | 22 | 6 | 7 | 9 | 32 | 34 | -2 | 25 | 0.870 |
| 18 | Denizlispor | 34 | 5 | 5 | 24 | 29 | 67 | -38 | 20 | 0.930 |
| 19 | Yeni Malatyaspor | 22 | 4 | 7 | 11 | 22 | 39 | -17 | 19 | 0.850* |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…