
2023-24 season · 1st tier
| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 38 | 33 | 3 | 2 | 92 | 26 | +66 | 102 | 1.134 |
| 2 | Fenerbahçe | 38 | 31 | 6 | 1 | 99 | 31 | +68 | 99 | 1.150 |
| 3 | Trabzonspor | 38 | 21 | 4 | 13 | 68 | 51 | +17 | 67 | 1.103 |
| 4 | Başakşehir | 38 | 18 | 7 | 13 | 57 | 43 | +14 | 61 | 1.087 |
| 5 | Beşiktaş | 38 | 16 | 8 | 14 | 52 | 47 | +5 | 56 | 1.118 |
| 6 | Kasımpaşa | 38 | 16 | 8 | 14 | 62 | 65 | -3 | 56 | 0.976 |
| 7 | Sivasspor | 38 | 14 | 12 | 12 | 47 | 54 | -7 | 54 | 1.024 |
| 8 | Alanyaspor | 38 | 12 | 16 | 10 | 53 | 50 | +3 | 52 | 1.055 |
| 9 | Rizespor | 38 | 14 | 8 | 16 | 48 | 58 | -10 | 50 | 0.866 |
| 10 | Antalyaspor | 38 | 12 | 13 | 13 | 44 | 49 | -5 | 49 | 0.992 |
| 11 | Kayserispor | 38 | 11 | 12 | 15 | 44 | 57 | -13 | 45 | 0.961 |
| 12 | Adana Demirspor | 38 | 10 | 14 | 14 | 54 | 61 | -7 | 44 | 1.071 |
| 13 | Gaziantep FK | 38 | 12 | 8 | 18 | 50 | 57 | -7 | 44 | 0.913 |
| 14 | Samsunspor | 38 | 11 | 10 | 17 | 42 | 52 | -10 | 43 | 0.929* |
| 15 | Hatayspor | 38 | 9 | 14 | 15 | 45 | 52 | -7 | 41 | 0.945 |
| 16 | Konyaspor | 38 | 9 | 14 | 15 | 40 | 53 | -13 | 41 | 1.039 |
| 17 | Fatih Karagümrük | 38 | 10 | 10 | 18 | 49 | 52 | -3 | 40 | 1.008 |
| 18 | Ankaragücü | 38 | 8 | 16 | 14 | 46 | 52 | -6 | 40 | 0.882 |
| 19 | Pendikspor | 38 | 9 | 10 | 19 | 42 | 73 | -31 | 37 | 0.897* |
| 20 | İstanbulspor | 38 | 4 | 7 | 27 | 28 | 79 | -51 | 19 | 0.850 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…