
2025-26 season · 1st tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Beer Sheva | 36 | 24 | 7 | 5 | 79 | 38 | +41 | 79 | 1,104 |
| 2 | Beitar Jerusalem | 36 | 22 | 10 | 4 | 78 | 40 | +38 | 76 | 1,058 |
| 3 | Maccabi Tel Aviv | 35 | 18 | 9 | 8 | 72 | 46 | +26 | 63 | 1,150 |
| 4 | Hapoel Tel Aviv | 35 | 18 | 8 | 9 | 55 | 35 | +20 | 62 | 0,896 |
| 5 | Maccabi Haifa | 36 | 15 | 10 | 11 | 66 | 47 | +19 | 55 | 1,127 |
| 6 | Maccabi Netanya | 33 | 14 | 6 | 13 | 59 | 63 | -4 | 48 | 1,012 |
| 7 | Ironi Tiberias | 33 | 12 | 8 | 13 | 45 | 56 | -11 | 44 | 0,873 |
| 8 | Ironi Kiryat Shmona | 33 | 11 | 7 | 15 | 50 | 53 | -3 | 40 | 0,942 |
| 9 | Hapoel Petah Tikva | 36 | 9 | 13 | 14 | 48 | 57 | -9 | 40 | 0,850 |
| 10 | Hapoel Haifa | 33 | 8 | 10 | 15 | 39 | 51 | -12 | 34 | 1,081 |
| 11 | Bnei Sakhnin | 33 | 8 | 10 | 15 | 28 | 49 | -21 | 34 | 0,988 |
| 12 | Hapoel Katamon | 33 | 7 | 10 | 16 | 26 | 43 | -17 | 31 | 1,035 |
| 13 | Ashdod | 33 | 6 | 10 | 17 | 38 | 62 | -24 | 28 | 0,919 |
| 14 | Maccabi Bnei Raina | 33 | 6 | 4 | 23 | 26 | 69 | -43 | 22 | 0,965 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…