| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City W | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 | 1.127 |
| 2 | Tottenham Hotspur W | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | 1.058 |
| 3 | Chelsea W | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | 1.150 |
| 4 | London City Lionesses W | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | 1.035 |
| 5 | Everton W | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | 0.965 |
| 6 | Arsenal W | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | 1.104 |
| 7 | Liverpool W | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | 1.012 |
| 8 | Crystal Palace W | 3 | 1 | 1 | 1 | 1 | 7 | -6 | 4 | 0.850 |
| 9 | West Ham W | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 0.896 |
| 10 | Brighton W | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 0.942 |
| 11 | Aston Villa W | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | 0.988 |
| 12 | Birmingham City W | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | 0.873 |
| 13 | Manchester United W | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | 1.081 |
| 14 | Charlton Athletic W | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0.919 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…