| # | Club | P | W | D | L | GF | GA | GD | Pts | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City W | 9 | 8 | 1 | 0 | 27 | 10 | +17 | 25 | 1.127 |
| 2 | Chelsea W | 9 | 7 | 2 | 0 | 28 | 5 | +23 | 23 | 1.150 |
| 3 | London City Lionesses W | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 16 | 1.035 |
| 4 | Tottenham Hotspur W | 8 | 4 | 1 | 3 | 23 | 17 | +6 | 13 | 1.058 |
| 5 | Manchester United W | 8 | 3 | 3 | 2 | 9 | 11 | -2 | 12 | 1.081 |
| 6 | Brighton W | 8 | 3 | 2 | 3 | 15 | 11 | +4 | 11 | 0.942 |
| 7 | Everton W | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 | 0.965 |
| 8 | Arsenal W | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | 1.104 |
| 9 | Aston Villa W | 8 | 2 | 4 | 2 | 10 | 15 | -5 | 10 | 0.988 |
| 10 | West Ham W | 9 | 3 | 0 | 6 | 9 | 19 | -10 | 9 | 0.896 |
| 11 | Liverpool W | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 | 1.012 |
| 12 | Birmingham City W | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 | 0.873 |
| 13 | Crystal Palace W | 8 | 1 | 3 | 4 | 7 | 17 | -10 | 6 | 0.850 |
| 14 | Charlton Athletic W | 8 | 0 | 0 | 8 | 3 | 25 | -22 | 0 | 0.919 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…