
Serie B 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Yeboah | F | 34 | 2,614 | 10 | 9 | 249.2 | 8.58 |
| 2 | Gianluca Busio | M | 37 | 3,210 | 7 | 4 | 230.3 | 6.46 |
| 3 | I. Doumbia | M | 37 | 3,127 | 8 | 5 | 219.9 | 6.33 |
| 4 | A. Hainaut | M | 37 | 3,049 | 5 | 5 | 209.1 | 6.17 |
| 5 | Kike Pérez | M | 35 | 2,752 | 3 | 7 | 196.3 | 6.42 |
| 6 | F. Stanković | G | 38 | 3,427 | 0 | 0 | 189.1 | 4.97 |
| 7 | Andrea Adorante | F | 33 | 2,159 | 17 | 1 | 183.5 | 7.65 |
| 8 | M. Svoboda | D | 29 | 2,532 | 3 | 2 | 155.0 | 5.51 |
| 9 | J. Schingtienne | D | 35 | 3,053 | 1 | 2 | 145.4 | 4.29 |
| 10 | R. Haps | D | 25 | 1,223 | 5 | 3 | 99.9 | 7.35 |
| 11 | Marin Šverko | D | 25 | 1,935 | 0 | 1 | 90.2 | 4.19 |
| 12 | R. Sagrado | D | 29 | 1,325 | 1 | 1 | 70.4 | 4.78 |
| 13 | Bartol Franjić | D | 19 | 1,261 | 0 | 2 | 64.0 | 4.57 |
| 14 | S. Korač | D | 18 | 1,059 | 1 | 1 | 58.0 | 4.93 |
| 15 | B. Bjarkason | M | 15 | 907 | 1 | 1 | 53.2 | 5.28 |
| 16 | Antonio Casas | F | 24 | 566 | 3 | 1 | 44.8 | 7.12 |
| 17 | Alfred Duncan | M | 17 | 727 | 1 | 1 | 41.9 | 5.19 |
| 18 | M. Compagnon | M | 18 | 438 | 2 | 1 | 35.2 | 7.24 |
| 19 | Daniel Fila | F | 15 | 464 | 2 | 0 | 29.3 | 5.68 |
| 20 | M. Dagasso | M | 11 | 275 | 2 | 0 | 26.9 | 8.80 |
| 21 | L. Lauberbach | F | 12 | 488 | 1 | 0 | 26.9 | 4.96 |
| 22 | N. Lella | M | 19 | 322 | 0 | 1 | 18.5 | 5.18 |
| 23 | M. Venturi | D | 8 | 198 | 0 | 0 | 12.9 | 5.87 |
| 24 | E. Bohinen | M | 11 | 204 | 0 | 0 | 12.5 | 5.54 |
| 25 | A. Pietrelli | M | 9 | 254 | 0 | 0 | 11.5 | 4.08 |
| 26 | A. Sidibé | D | 5 | 163 | 0 | 0 | 9.7 | 5.33 |
| 27 | M. Farji | M | 2 | 21 | 0 | 0 | 0.5 | 2.05 |
27 players · anyone with at least a minute this season