
Primeira Liga 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Vrousai | F | 31 | 2,531 | 1 | 2 | 167.1 | 5.94 |
| 2 | André Luiz | F | 19 | 1,500 | 7 | 5 | 141.1 | 8.47 |
| 3 | Clayton | F | 19 | 1,600 | 10 | 4 | 126.0 | 7.09 |
| 4 | A. Ntoi | M | 30 | 2,351 | 1 | 2 | 106.6 | 4.08 |
| 5 | D. Špikić | F | 30 | 1,799 | 2 | 3 | 106.3 | 5.32 |
| 6 | J. Blesa | F | 13 | 1,077 | 7 | 0 | 89.7 | 7.50 |
| 7 | Jakub Brabec | D | 25 | 2,150 | 1 | 0 | 89.5 | 3.75 |
| 8 | Nelson Abbey | D | 26 | 2,104 | 0 | 1 | 85.0 | 3.64 |
| 9 | Diogo Bezerra | F | 17 | 1,265 | 1 | 2 | 83.1 | 5.91 |
| 10 | Ole Pohlmann | M | 31 | 1,731 | 1 | 1 | 81.6 | 4.24 |
| 11 | T. Nikitscher | M | 27 | 1,412 | 1 | 1 | 73.8 | 4.71 |
| 12 | Cezary Miszta | G | 21 | 1,890 | 0 | 0 | 73.8 | 3.51 |
| 13 | Brandon Aguilera | M | 19 | 1,377 | 1 | 0 | 65.7 | 4.30 |
| 14 | N. Athanasiou | D | 17 | 1,313 | 0 | 1 | 60.6 | 4.16 |
| 15 | Jonathan Panzo | D | 14 | 1,095 | 0 | 0 | 41.9 | 3.44 |
| 16 | E. van der Gouw | G | 10 | 900 | 0 | 0 | 41.3 | 4.13 |
| 17 | Gustavo Mancha | D | 14 | 1,260 | 0 | 0 | 41.1 | 2.94 |
| 18 | G. Liavas | D | 24 | 810 | 0 | 1 | 39.2 | 4.35 |
| 19 | F. Petrasso | D | 23 | 1,458 | 0 | 0 | 38.7 | 2.39 |
| 20 | Tamble Monteiro | F | 13 | 676 | 0 | 1 | 33.4 | 4.44 |
| 21 | O. Richards | D | 14 | 702 | 0 | 0 | 29.6 | 3.79 |
| 22 | João Tomé | D | 19 | 669 | 0 | 0 | 29.1 | 3.92 |
| 23 | Ryan Guilherme | M | 12 | 432 | 0 | 0 | 21.9 | 4.57 |
| 24 | A. Papakanellos | M | 21 | 442 | 0 | 0 | 20.5 | 4.17 |
| 25 | Julien Lomboto | D | 7 | 228 | 0 | 0 | 7.3 | 2.88 |
| 26 | Marc Gual | F | 10 | 180 | 0 | 0 | 6.8 | 3.42 |
| 27 | K. Chamorro | G | 3 | 270 | 0 | 0 | 6.6 | 2.21 |
| 28 | Theofanis Bakoulas | M | 3 | 167 | 0 | 0 | 6.4 | 3.47 |
| 29 | Eric Emanuel da Silva Moreira | M | 3 | 70 | 0 | 0 | 4.9 | 6.30 |
| 30 | João Graça | M | 8 | 92 | 0 | 0 | 4.5 | 4.37 |
| 31 | João Novais | M | 2 | 45 | 0 | 0 | 2.0 | 3.92 |
| 32 | Karem Zoabi | F | 5 | 92 | 0 | 0 | 1.8 | 1.77 |
| 33 | Rafael Lobato | F | 2 | 23 | 0 | 0 | 1.3 | 5.24 |
| 34 | Leonardo Buta | D | 3 | 28 | 0 | 0 | 1.3 | 4.28 |
| 35 | T. Medina | F | 1 | 11 | 0 | 0 | 1.1 | 8.75 |
35 players · anyone with at least a minute this season