
Segunda División 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Gorka Carrera | F | 38 | 2,950 | 15 | 3 | 200.4 | 6.12 |
| 2 | Lander Astiazarán | M | 41 | 2,644 | 6 | 4 | 172.3 | 5.86 |
| 3 | J. Ochieng | M | 25 | 1,577 | 9 | 2 | 142.2 | 8.11 |
| 4 | Jon Balda | D | 34 | 2,666 | 2 | 2 | 141.9 | 4.79 |
| 5 | Alberto Dadie | D | 33 | 2,548 | 0 | 1 | 136.1 | 4.81 |
| 6 | Mikel Rodriguez | M | 33 | 2,183 | 2 | 2 | 134.8 | 5.56 |
| 7 | Tomás Carbonell | M | 35 | 2,966 | 1 | 1 | 132.5 | 4.02 |
| 8 | Aitor Fraga | G | 31 | 2,790 | 0 | 0 | 125.7 | 4.06 |
| 9 | Luken Beitia | D | 27 | 2,328 | 1 | 1 | 105.5 | 4.08 |
| 10 | K. Kita | D | 31 | 2,390 | 0 | 0 | 102.0 | 3.84 |
| 11 | Arkaitz Mariezkurrena | F | 40 | 1,823 | 3 | 1 | 97.9 | 4.83 |
| 12 | Gorka Gorosabel | M | 34 | 1,747 | 2 | 5 | 97.1 | 5.00 |
| 13 | Dani Díaz | F | 31 | 1,199 | 4 | 1 | 95.1 | 7.14 |
| 14 | Peru Rodríguez | D | 20 | 1,621 | 2 | 1 | 81.8 | 4.54 |
| 15 | Alex Garcia | F | 32 | 1,266 | 1 | 2 | 78.9 | 5.61 |
| 16 | Unax Agote | D | 27 | 1,399 | 0 | 0 | 78.0 | 5.02 |
| 17 | Ibai Aguirre | M | 21 | 1,639 | 0 | 2 | 72.0 | 3.96 |
| 18 | Jon Garro | M | 22 | 1,284 | 0 | 0 | 54.6 | 3.82 |
| 19 | Jon Eceizabarrena | M | 23 | 1,010 | 0 | 0 | 48.1 | 4.29 |
| 20 | Arana | G | 11 | 990 | 0 | 0 | 39.5 | 3.59 |
| 21 | Unax Ayo Larrañaga | D | 15 | 809 | 0 | 0 | 34.3 | 3.82 |
| 22 | A. Lebarbier | M | 12 | 526 | 1 | 1 | 29.8 | 5.10 |
| 23 | Ekain Orobengoa | M | 8 | 460 | 0 | 0 | 16.1 | 3.16 |
| 24 | I. Calderon | D | 7 | 301 | 0 | 0 | 15.5 | 4.64 |
| 25 | J. Oleaga | M | 7 | 227 | 0 | 1 | 12.3 | 4.88 |
| 26 | Sydney Osazuwa | F | 6 | 56 | 1 | 0 | 8.4 | 13.47 |
| 27 | Andrews Adjabeng | F | 3 | 56 | 0 | 1 | 6.3 | 10.07 |
| 28 | Jon Eceizabarrena | M | 3 | 95 | 0 | 0 | 4.1 | 3.88 |
| 29 | Jakes Gorosabel | F | 7 | 63 | 0 | 0 | 3.5 | 5.00 |
| 30 | Dario Ramirez | F | 5 | 69 | 0 | 0 | 2.7 | 3.47 |
| 31 | Pello Arana | D | 1 | 12 | 0 | 0 | 0.6 | 4.31 |
31 players · anyone with at least a minute this season