
Allsvenskan 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bo Åsulv Hegland | M | 24 | 2,005 | 9 | 14 | 243.9 | 10.95 |
| 2 | K. Lien | F | 24 | 1,992 | 16 | 6 | 202.3 | 9.14 |
| 3 | J. Rinne | G | 23 | 2,070 | 0 | 1 | 139.0 | 6.04 |
| 4 | P. Åslund | M | 24 | 1,648 | 6 | 1 | 132.3 | 7.22 |
| 5 | P. Johansson | D | 23 | 1,741 | 1 | 3 | 112.8 | 5.83 |
| 6 | M. Siltanen | M | 24 | 2,078 | 0 | 2 | 107.1 | 4.64 |
| 7 | M. Tenho | D | 22 | 1,984 | 2 | 0 | 98.9 | 4.49 |
| 8 | J. Une-Larsson | D | 19 | 1,605 | 1 | 0 | 82.2 | 4.61 |
| 9 | A. Ståhl | D | 20 | 1,225 | 1 | 2 | 80.9 | 5.94 |
| 10 | M. Larsson | D | 19 | 1,295 | 0 | 2 | 79.0 | 5.49 |
| 11 | J. Okkels | F | 23 | 1,075 | 3 | 1 | 78.6 | 6.58 |
| 12 | O. Fallenius | M | 19 | 878 | 2 | 3 | 76.8 | 7.88 |
| 13 | H. Finndell | M | 15 | 1,019 | 1 | 1 | 62.6 | 5.53 |
| 14 | D. Stensson | M | 16 | 803 | 0 | 0 | 53.0 | 5.94 |
| 15 | M. Marques | D | 13 | 755 | 1 | 1 | 40.2 | 4.80 |
| 16 | M. Anderson | M | 4 | 200 | 2 | 1 | 28.5 | 12.82 |
| 17 | Joel Asoro | F | 12 | 245 | 2 | 0 | 22.7 | 8.33 |
| 18 | Christos Almyras | M | 10 | 275 | 1 | 0 | 19.3 | 6.32 |
| 19 | P. Langhoff | M | 14 | 315 | 0 | 0 | 18.8 | 5.36 |
| 20 | N. Žugelj | F | 7 | 119 | 1 | 0 | 12.1 | 9.18 |
| 21 | A. Andersson | M | 4 | 83 | 0 | 1 | 9.4 | 10.24 |
| 22 | L. Hien | F | 5 | 157 | 0 | 0 | 6.4 | 3.65 |
| 23 | C. Rosenquist | M | 5 | 117 | 0 | 0 | 5.5 | 4.25 |
| 24 | Ahmed Saeed | F | 3 | 42 | 0 | 0 | 3.1 | 6.56 |
| 25 | Charlie Mcgarvey | ? | 1 | 30 | 0 | 0 | 2.0 | 5.92 |
| 26 | F. Manojlović | G | 1 | 90 | 0 | 0 | 1.5 | 1.51 |
| 27 | A. Johansson | M | 3 | 24 | 0 | 0 | 0.4 | 1.68 |
| 28 | Carl Selfvén | M | 1 | 12 | 0 | 0 | 0.2 | 1.31 |
| 29 | S. Ringberg | F | 1 | 9 | 0 | 0 | 0.1 | 0.74 |
29 players · anyone with at least a minute this season