
Serie B 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcelo Hermes | M | 33 | 2,897 | 4 | 2 | 160.3 | 4.98 |
| 2 | R. Otero | F | 31 | 1,759 | 3 | 5 | 139.3 | 7.13 |
| 3 | Fellipe Mateus | M | 30 | 2,335 | 4 | 0 | 136.3 | 5.25 |
| 4 | Willean Lepo | D | 25 | 1,806 | 3 | 3 | 128.9 | 6.42 |
| 5 | Luciano Castán | D | 27 | 2,383 | 2 | 1 | 122.7 | 4.63 |
| 6 | Airton | G | 25 | 2,271 | 0 | 0 | 122.4 | 4.85 |
| 7 | César Martins | D | 25 | 2,094 | 3 | 1 | 119.8 | 5.15 |
| 8 | Rodrigo | D | 25 | 2,096 | 0 | 1 | 111.7 | 4.80 |
| 9 | Waguininho | F | 32 | 2,059 | 4 | 1 | 106.5 | 4.65 |
| 10 | Guilherme Lobo | M | 29 | 1,952 | 0 | 2 | 97.8 | 4.51 |
| 11 | Jhonata Robert | F | 23 | 919 | 1 | 1 | 64.9 | 6.35 |
| 12 | Bruno Alves | D | 17 | 1,091 | 2 | 0 | 58.4 | 4.82 |
| 13 | Ronald | M | 16 | 968 | 0 | 1 | 56.7 | 5.27 |
| 14 | Nicolas | F | 20 | 976 | 2 | 1 | 48.8 | 4.50 |
| 15 | Diego Gonçalves | F | 20 | 803 | 2 | 0 | 48.7 | 5.45 |
| 16 | Marcinho | M | 19 | 1,057 | 0 | 0 | 47.3 | 4.03 |
| 17 | Eduardo | M | 22 | 1,238 | 0 | 0 | 45.7 | 3.32 |
| 18 | Romarinho | F | 20 | 634 | 0 | 3 | 39.3 | 5.58 |
| 19 | Pedro | G | 7 | 630 | 0 | 0 | 35.3 | 5.05 |
| 20 | Jean Irmer | M | 17 | 556 | 0 | 0 | 28.4 | 4.60 |
| 21 | Cauê | F | 15 | 422 | 1 | 0 | 26.8 | 5.72 |
| 22 | Ruan | D | 7 | 481 | 0 | 1 | 26.5 | 4.96 |
| 23 | Yuri | F | 11 | 299 | 2 | 0 | 23.5 | 7.08 |
| 24 | Thiaguinho | M | 14 | 443 | 0 | 0 | 17.9 | 3.64 |
| 25 | Hiago Accinelli da Roza | M | 10 | 292 | 0 | 0 | 13.7 | 4.21 |
| 26 | João Carlos | F | 9 | 167 | 0 | 0 | 8.6 | 4.64 |
| 27 | Ruan Vitor | D | 1 | 90 | 0 | 0 | 4.5 | 4.45 |
| 28 | Alisson | G | 2 | 107 | 0 | 0 | 1.9 | 1.60 |
| 29 | Léo Mana | D | 2 | 38 | 0 | 0 | 1.3 | 2.97 |
| 30 | Bidu | F | 1 | 14 | 0 | 0 | 0.2 | 1.15 |
30 players · anyone with at least a minute this season