
League One 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Amario Cozier-Duberry | M | 37 | 2.921 | 9 | 10 | 242,6 | 7,48 |
| 2 | Max Conway | D | 44 | 3.321 | 0 | 2 | 206,7 | 5,60 |
| 3 | Mason Burstow | F | 48 | 2.772 | 12 | 4 | 206,1 | 6,69 |
| 4 | Sam Dalby | F | 44 | 2.375 | 11 | 4 | 194,3 | 7,36 |
| 5 | G. Johnston | D | 46 | 4.105 | 1 | 0 | 180,3 | 3,95 |
| 6 | Jordi Osei-Tutu | D | 39 | 2.836 | 2 | 2 | 171,8 | 5,45 |
| 7 | Josh Sheehan | M | 41 | 3.000 | 3 | 4 | 170,7 | 5,12 |
| 8 | Eoin Toal | D | 39 | 3.368 | 3 | 2 | 160,5 | 4,29 |
| 9 | Thierry Gale | F | 38 | 1.900 | 5 | 4 | 135,6 | 6,43 |
| 10 | Chris Forino | D | 31 | 2.644 | 1 | 0 | 132,9 | 4,53 |
| 11 | Ethan Erhahon | M | 32 | 1.877 | 0 | 3 | 114,0 | 5,46 |
| 12 | Xavier Simons | M | 35 | 2.028 | 2 | 0 | 100,0 | 4,44 |
| 13 | Kyle Dempsey | M | 29 | 1.388 | 3 | 2 | 97,8 | 6,34 |
| 14 | Johnny Kenny | F | 14 | 969 | 6 | 3 | 88,7 | 8,24 |
| 15 | Ibrahim Cissoko | F | 30 | 1.144 | 3 | 1 | 87,3 | 6,87 |
| 16 | Jack Bonham | G | 24 | 2.160 | 0 | 0 | 85,6 | 3,57 |
| 17 | Rúben Rodrigues | F | 15 | 779 | 4 | 2 | 77,1 | 8,91 |
| 18 | Teddy Sharman-Lowe | G | 22 | 1.980 | 0 | 0 | 70,2 | 3,19 |
| 19 | Cyrus Christie | D | 24 | 1.200 | 0 | 1 | 69,3 | 5,19 |
| 20 | John McAtee | M | 26 | 842 | 2 | 2 | 60,2 | 6,44 |
| 21 | J. Dacres-Cogley | M | 13 | 974 | 0 | 2 | 48,8 | 4,51 |
| 22 | Marcus Forss | F | 18 | 805 | 2 | 0 | 46,0 | 5,14 |
| 23 | A. Morley | M | 20 | 871 | 0 | 0 | 41,8 | 4,32 |
| 24 | Robert Apter | M | 13 | 707 | 0 | 1 | 41,5 | 5,28 |
| 25 | Joel Randall | M | 15 | 782 | 1 | 0 | 39,9 | 4,59 |
| 26 | Corey Blackett-Taylor | M | 7 | 351 | 2 | 1 | 35,1 | 8,99 |
| 27 | T. Miller | G | 3 | 270 | 0 | 0 | 12,7 | 4,25 |
| 28 | R. Taylor | D | 7 | 122 | 0 | 0 | 5,0 | 3,72 |
| 29 | Carlos Mendes Gomes | F | 1 | 63 | 0 | 0 | 4,3 | 6,18 |
| 30 | Tobias Ritchie | M | 1 | 14 | 0 | 0 | 1,5 | 9,51 |
| 31 | C. Warren | F | 1 | 8 | 0 | 0 | 0,0 | -0,28 |
31 players · anyone with at least a minute this season