
Primera A 2026
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Rivaldo | F | 19 | 1.376 | 11 | 0 | 111,7 | 7,30 |
| 2 | Javier Mena | D | 25 | 2.068 | 2 | 3 | 107,8 | 4,69 |
| 3 | Frank Lozano | M | 25 | 2.254 | 3 | 0 | 105,9 | 4,23 |
| 4 | Andrés Ricaurte | M | 19 | 1.236 | 2 | 3 | 74,6 | 5,43 |
| 5 | Diego Hernández | D | 18 | 1.454 | 0 | 2 | 66,4 | 4,11 |
| 6 | Fabián Suárez | F | 22 | 1.087 | 1 | 2 | 62,4 | 5,16 |
| 7 | Bryan Urueña | F | 15 | 854 | 0 | 4 | 59,1 | 6,23 |
| 8 | Iván Arboleda | G | 13 | 1.094 | 0 | 0 | 51,5 | 4,24 |
| 9 | Dylan Lozano | D | 19 | 1.524 | 0 | 0 | 49,1 | 2,90 |
| 10 | Juan Ávalo | M | 20 | 964 | 0 | 2 | 47,3 | 4,41 |
| 11 | Hernán Lópes | D | 15 | 1.201 | 0 | 0 | 42,8 | 3,21 |
| 12 | Juan Camilo Roa | M | 19 | 1.015 | 0 | 0 | 40,6 | 3,60 |
| 13 | Jaen Pineda | M | 18 | 870 | 0 | 0 | 31,0 | 3,20 |
| 14 | Jorge Obregón | F | 18 | 803 | 1 | 0 | 30,7 | 3,44 |
| 15 | Joaquin Varela | D | 6 | 472 | 2 | 0 | 29,7 | 5,67 |
| 16 | Nicolás Lara | D | 9 | 482 | 1 | 0 | 22,1 | 4,12 |
| 17 | Anthony Vásquez | F | 6 | 398 | 2 | 0 | 20,4 | 4,61 |
| 18 | Jhon Meléndez | D | 6 | 454 | 0 | 1 | 20,2 | 4,01 |
| 19 | John Ontaneda | D | 6 | 540 | 0 | 0 | 20,0 | 3,33 |
| 20 | Eduar Arízalas | F | 6 | 455 | 0 | 1 | 19,4 | 3,84 |
| 21 | Andrés Salazar | G | 7 | 622 | 0 | 0 | 19,3 | 2,79 |
| 22 | Ricardo Márquez | F | 6 | 142 | 3 | 0 | 19,0 | 12,07 |
| 23 | Andrés Mosquera | D | 6 | 540 | 1 | 0 | 18,0 | 3,00 |
| 24 | Royner Benitez | M | 6 | 246 | 0 | 2 | 17,8 | 6,50 |
| 25 | John García | D | 7 | 492 | 0 | 0 | 16,8 | 3,08 |
| 26 | Junior Alexander Noguera Machuca | M | 5 | 330 | 0 | 0 | 16,1 | 4,40 |
| 27 | Jorge Soto | G | 6 | 540 | 0 | 0 | 14,5 | 2,41 |
| 28 | Andrés Álvarez | M | 10 | 416 | 0 | 0 | 13,1 | 2,83 |
| 29 | Cristian Cañozales | F | 10 | 209 | 0 | 1 | 9,5 | 4,09 |
| 30 | Matías Ramírez | F | 5 | 188 | 0 | 0 | 9,3 | 4,47 |
| 31 | Iván Rojas | M | 5 | 251 | 0 | 0 | 9,3 | 3,33 |
| 32 | Sebastián Rodríguez | D | 4 | 117 | 0 | 0 | 4,9 | 3,77 |
| 33 | Alberto Higgins | D | 3 | 78 | 0 | 0 | 1,9 | 2,17 |
| 34 | Cristian Caicedo Castillo | M | 1 | 22 | 0 | 0 | 1,0 | 4,21 |
| 35 | A. Carreño | F | 2 | 24 | 0 | 0 | 0,8 | 2,98 |
| 36 | Juan Quintero | F | 1 | 7 | 0 | 0 | 0,7 | 8,58 |
| 37 | Carlos Londoño | M | 1 | 10 | 0 | 0 | 0,4 | 3,67 |
| 38 | Tomás Blandón | F | 1 | 23 | 0 | 0 | -2,0 | -7,91 |
38 players · anyone with at least a minute this season