
Major League Soccer 2026
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Beau Leroux | M | 28 | 2.201 | 4 | 7 | 175,8 | 7,19 |
| 2 | P. Judd | F | 27 | 1.962 | 16 | 2 | 169,7 | 7,78 |
| 3 | O. Bouda | M | 28 | 2.074 | 6 | 1 | 148,8 | 6,46 |
| 4 | Niko Tsakiris | M | 19 | 1.515 | 3 | 7 | 133,4 | 7,92 |
| 5 | D. Munie | D | 26 | 2.325 | 4 | 1 | 115,1 | 4,46 |
| 6 | R. Roberts | D | 25 | 2.236 | 3 | 0 | 110,6 | 4,45 |
| 7 | T. Werner | F | 17 | 1.095 | 5 | 4 | 99,8 | 8,20 |
| 8 | J. Ricketts | M | 26 | 1.720 | 0 | 2 | 89,0 | 4,66 |
| 9 | B. Kikanovic | D | 21 | 1.642 | 0 | 0 | 77,7 | 4,26 |
| 10 | R. Vieira | M | 22 | 1.776 | 0 | 1 | 70,2 | 3,56 |
| 11 | Daniel | G | 15 | 1.356 | 0 | 0 | 68,7 | 4,56 |
| 12 | P. Marie | D | 21 | 669 | 0 | 5 | 57,6 | 7,75 |
| 13 | D. Romney | D | 18 | 1.249 | 2 | 0 | 51,8 | 3,73 |
| 14 | N. Fernandez | M | 22 | 707 | 1 | 2 | 47,2 | 6,01 |
| 15 | E. Löwen | M | 9 | 719 | 1 | 2 | 46,3 | 5,80 |
| 16 | Jack Jasinski | D | 16 | 901 | 2 | 0 | 44,9 | 4,49 |
| 17 | I. Harkes | M | 27 | 1.080 | 0 | 0 | 42,9 | 3,58 |
| 18 | A. Gunn | G | 12 | 1.090 | 0 | 0 | 42,7 | 3,52 |
| 19 | J. Skahan | M | 20 | 699 | 2 | 2 | 42,3 | 5,45 |
| 20 | Vítor Costa | D | 12 | 511 | 0 | 0 | 21,7 | 3,83 |
| 21 | DeJuan Jones | D | 5 | 366 | 0 | 0 | 21,7 | 5,34 |
| 22 | E. Edwards | G | 3 | 204 | 0 | 0 | 16,0 | 7,06 |
| 23 | M. Floriani | D | 9 | 511 | 0 | 0 | 12,7 | 2,24 |
| 24 | J. Gónzalez | M | 11 | 263 | 0 | 0 | 10,3 | 3,52 |
| 25 | Nonso Adimabua | F | 2 | 46 | 0 | 1 | 6,8 | 13,36 |
| 26 | L. Jovanović | F | 6 | 180 | 0 | 0 | 5,4 | 2,71 |
| 27 | Darius Johnson | M | 4 | 101 | 0 | 0 | 4,3 | 3,86 |
| 28 | N. Buck | M | 1 | 64 | 0 | 0 | 1,3 | 1,80 |
28 oyuncu · bu sezon en az bir dakika oynayanlar