
2025 season · 1st tier
| # | Kulüp | O | G | B | M | A | Y | Av | P | YKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 19 | 9 | 8 | 56 | 33 | +23 | 66 | 1,150 |
| 2 | Derry City | 36 | 18 | 9 | 9 | 52 | 39 | +13 | 63 | 1,090 |
| 3 | Shelbourne | 36 | 15 | 14 | 7 | 48 | 37 | +11 | 59 | 1,060 |
| 4 | Bohemians | 36 | 16 | 6 | 14 | 48 | 39 | +9 | 54 | 0,970 |
| 5 | St Patrick's Athl. | 36 | 13 | 13 | 10 | 42 | 32 | +10 | 52 | 1,120 |
| 6 | Drogheda United | 36 | 12 | 15 | 9 | 38 | 38 | 0 | 51 | 0,910 |
| 7 | Waterford | 37 | 12 | 6 | 19 | 43 | 61 | -18 | 42 | 1,030 |
| 8 | Sligo Rovers | 36 | 11 | 8 | 17 | 42 | 54 | -12 | 41 | 0,940 |
| 9 | Galway United | 36 | 9 | 12 | 15 | 37 | 44 | -7 | 39 | 1,000 |
| 10 | Cork City | 36 | 4 | 12 | 20 | 33 | 61 | -28 | 24 | 0,880 |
| 11 | Bray Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0,850 |
YKG — club strength. The club's points per game over its previous five seasons, expressed as a percentile within the league and mapped onto 0.85–1.15. The table describes this season; YKG describes the past, and it is the opponent-strength multiplier in player scores. * marks a value carried over from a lower division.
Loading…