

Süper Lig 2025-26
Coverage: 15 shared opponents. Pina 29/31 matches (94%), Andzouana 28/31 matches (90%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Pina | Andzouana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Galatasaray | 1.150 | 2 | 180 | 19.0 | 2 | 180 | 9.5 |
| Alanyaspor | 1.044 | 2 | 180 | 14.5 | 2 | 180 | 10.2 |
| Kasımpaşa | 1.026 | 2 | 180 | 9.8 | 2 | 180 | 12.0 |
| Samsunspor | 1.062 | 2 | 115 | 5.7 | 2 | 180 | 15.7 |
| Kayserispor | 0.956 | 2 | 166 | 12.3 | 2 | 180 | 8.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 170 | 12.4 | 2 | 180 | 7.8 |
| Rizespor | 0.938 | 2 | 115 | 7.0 | 2 | 180 | 12.2 |
| Eyüpspor | 0.974 | 2 | 135 | 7.9 | 2 | 170 | 10.1 |
| Antalyaspor | 0.991 | 2 | 180 | 11.4 | 1 | 90 | 5.7 |
| Başakşehir | 1.079 | 2 | 180 | 8.6 | 2 | 180 | 8.3 |
| Kocaelispor | 0.868 | 2 | 180 | 9.1 | 2 | 180 | 6.2 |
| Fatih Karagümrük | 0.921 | 2 | 91 | 11.9 | 1 | 90 | 2.9 |
| Gaziantep FK | 0.885 | 2 | 135 | 3.1 | 2 | 124 | 10.8 |
| Fenerbahçe | 1.132 | 1 | 89 | 3.3 | 2 | 180 | 9.0 |
| Göztepe | 0.903 | 2 | 168 | 2.9 | 2 | 159 | 6.4 |
Another pair