

Süper Lig 2025-26
Coverage: 15 shared opponents. Çakır 26/29 matches (90%), Fofana 26/27 matches (96%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Çakır | Fofana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 180 | 16.6 | 1 | 90 | 6.5 |
| Antalyaspor | 0.991 | 2 | 180 | 9.0 | 2 | 180 | 12.7 |
| Fenerbahçe | 1.132 | 2 | 180 | 7.5 | 2 | 180 | 13.2 |
| Kocaelispor | 0.868 | 3 | 270 | 10.8 | 2 | 180 | 9.2 |
| Alanyaspor | 1.044 | 2 | 180 | 17.0 | 1 | 90 | 2.5 |
| Kasımpaşa | 1.026 | 1 | 90 | 6.1 | 2 | 180 | 9.6 |
| Eyüpspor | 0.974 | 2 | 180 | 9.6 | 2 | 180 | 5.6 |
| Trabzonspor | 1.097 | 2 | 180 | 8.8 | 2 | 180 | 5.9 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 1.4 | 2 | 180 | 13.1 |
| Kayserispor | 0.956 | 1 | 90 | 7.6 | 2 | 180 | 6.0 |
| Gaziantep FK | 0.885 | 1 | 90 | 3.5 | 2 | 180 | 9.5 |
| Göztepe | 0.903 | 2 | 180 | 7.4 | 1 | 90 | 3.0 |
| Konyaspor | 1.009 | 2 | 180 | 4.9 | 2 | 180 | 4.9 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 2.2 | 2 | 180 | 7.4 |
| Samsunspor | 1.062 | 2 | 180 | 5.6 | 1 | 90 | 3.8 |
Another pair