

La Liga 2025-26
Coverage: 18 shared opponents. Martínez 35/37 matches (95%), Júnior 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Martínez | Júnior | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Villarreal | 1.087 | 2 | 179 | 16.4 | 2 | 180 | 31.1 |
| Espanyol | 0.897 | 2 | 135 | 12.0 | 2 | 161 | 25.6 |
| Levante | 0.882 | 2 | 153 | 12.4 | 2 | 180 | 21.4 |
| Celta Vigo | 0.992 | 2 | 178 | 23.5 | 2 | 180 | 8.1 |
| Real Betis | 1.071 | 2 | 130 | 16.6 | 2 | 167 | 14.8 |
| Atletico Madrid | 1.118 | 2 | 135 | 4.4 | 2 | 177 | 26.2 |
| Osasuna | 1.024 | 2 | 180 | 14.5 | 2 | 168 | 15.6 |
| Rayo Vallecano | 0.961 | 2 | 174 | 11.4 | 2 | 180 | 17.9 |
| Sevilla | 1.008 | 2 | 122 | 11.8 | 2 | 160 | 16.6 |
| Real Sociedad | 1.055 | 1 | 90 | 3.4 | 2 | 158 | 24.3 |
| Mallorca | 0.945 | 2 | 106 | 15.7 | 2 | 103 | 11.7 |
| Oviedo | 0.866 | 2 | 171 | 10.9 | 2 | 117 | 13.2 |
| Elche | 0.850 | 2 | 152 | 15.7 | 2 | 91 | 3.7 |
| Getafe | 0.929 | 2 | 137 | 9.8 | 2 | 125 | 8.5 |
| Girona | 1.039 | 2 | 180 | 5.2 | 2 | 180 | 12.8 |
| Barcelona | 1.134 | 2 | 100 | 4.5 | 2 | 162 | 7.8 |
| Valencia | 0.976 | 2 | 155 | 7.9 | 1 | 79 | 3.3 |
| Athletic Club | 1.103 | 2 | 135 | 6.2 | 1 | 78 | 3.7 |
Another pair