

Süper Lig 2025-26
Coverage: 16 shared opponents. Bingöl 28/30 matches (93%), Andzouana 29/31 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Bingöl | Andzouana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Alanyaspor | 1.044 | 2 | 131 | 13.1 | 2 | 180 | 10.2 |
| Galatasaray | 1.150 | 2 | 127 | 12.4 | 2 | 180 | 9.5 |
| Gaziantep FK | 0.885 | 2 | 162 | 8.7 | 2 | 124 | 10.8 |
| Samsunspor | 1.062 | 1 | 68 | 3.0 | 2 | 180 | 15.7 |
| Kasımpaşa | 1.026 | 2 | 115 | 6.4 | 2 | 180 | 12.0 |
| Antalyaspor | 0.991 | 2 | 131 | 11.7 | 1 | 90 | 5.7 |
| Eyüpspor | 0.974 | 2 | 118 | 7.2 | 2 | 170 | 10.1 |
| Başakşehir | 1.079 | 2 | 158 | 8.9 | 2 | 180 | 8.3 |
| Beşiktaş | 1.115 | 2 | 139 | 12.1 | 1 | 90 | 5.1 |
| Rizespor | 0.938 | 1 | 90 | 4.8 | 2 | 180 | 12.2 |
| Göztepe | 0.903 | 2 | 164 | 9.2 | 2 | 159 | 6.4 |
| Kayserispor | 0.956 | 2 | 162 | 4.1 | 2 | 180 | 8.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 152 | 4.8 | 2 | 180 | 7.8 |
| Trabzonspor | 1.097 | 1 | 90 | 6.9 | 2 | 98 | 4.8 |
| Fenerbahçe | 1.132 | 1 | 45 | 0.9 | 2 | 180 | 9.0 |
| Fatih Karagümrük | 0.921 | 2 | 119 | 5.5 | 1 | 90 | 2.9 |
Another pair