

Süper Lig 2025-26
Coverage: 16 shared opponents. Streek 29/31 matches (94%), Andzouana 30/31 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Streek | Andzouana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kasımpaşa | 1.026 | 2 | 174 | 13.9 | 2 | 180 | 12.0 |
| Fenerbahçe | 1.132 | 2 | 171 | 14.0 | 2 | 180 | 9.0 |
| Eyüpspor | 0.974 | 2 | 133 | 12.0 | 2 | 170 | 10.1 |
| Samsunspor | 1.062 | 2 | 142 | 4.8 | 2 | 180 | 15.7 |
| Galatasaray | 1.150 | 2 | 104 | 10.9 | 2 | 180 | 9.5 |
| Gençlerbirliği S.K. | 0.850 | 2 | 179 | 12.4 | 2 | 180 | 7.8 |
| Rizespor | 0.938 | 2 | 148 | 7.9 | 2 | 180 | 12.2 |
| Trabzonspor | 1.097 | 2 | 131 | 12.8 | 2 | 98 | 4.8 |
| Gaziantep FK | 0.885 | 1 | 90 | 6.0 | 2 | 124 | 10.8 |
| Beşiktaş | 1.115 | 1 | 90 | 11.0 | 1 | 90 | 5.1 |
| Kocaelispor | 0.868 | 2 | 174 | 9.2 | 2 | 180 | 6.2 |
| Kayserispor | 0.956 | 2 | 177 | 5.6 | 2 | 180 | 8.7 |
| Alanyaspor | 1.044 | 1 | 90 | 3.9 | 2 | 180 | 10.2 |
| Başakşehir | 1.079 | 2 | 119 | 5.5 | 2 | 180 | 8.3 |
| Göztepe | 0.903 | 2 | 99 | 3.9 | 2 | 159 | 6.4 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 6.7 | 1 | 90 | 2.9 |
Another pair